Finished · BO3 · Online0–2Mon, 3 Aug 2026 · 02:40
Head to headVoca 1 – 5 NRG0–211 Sept 2026 · PGL Masters Bucharest 2026 North America Closed Qualifier2–12 Aug 2026 · StarLadder StarSeries Fall 2026 North America Closed Qualifier0–24 Apr 2026 · PGL Bucharest 20261–27 Feb 2026 · Ace NA Masters 2026 Season 1 - BLAST Premier Rising Event0–210 Jan 2026 · fl0m Mythical LAN Las Vegas 20261–24 Jan 2026 · Fragadelphia Miami 2026
Veto
- 1. NRG removes Anubis

- 2. Voca removes Inferno

- 3. NRG picks Cache

- 4. Voca picks Ancient

- 5. Voca removes Mirage

- 6. NRG removes Nuke

- 7. left over Dust2
Series stats
Voca | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 37–35eco 35–36 | +2 | 9–5 | 79.3eco 77.2 | 73.5%eco 72.6% | +0.21 % | 1.10 |
![]() | 39–35eco 39–37 | +4 | 9–3 | 80.3eco 78.8 | 71.4%eco 68.1% | -0.17 % | 1.08 |
![]() | 36–33eco 36–33 | +3 | 2–4 | 75.5eco 74.5 | 71.4%eco 70.4% | -0.93 % | 1.02 |
![]() | 27–38eco 29–39 | -11 | 2–7 | 66.5eco 67.1 | 71.4%eco 69.4% | -4.24 % | 0.78 |
![]() | 20–36eco 21–36 | -16 | 1–7 | 55.3eco 57.1 | 61.2%eco 59.8% | -3.81 % | 0.67 |
NRG | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 44–32eco 43–32 | +12 | 8–5 | 95.7eco 93.3 | 71.4%eco 71.7% | +5.19 % | 1.47 |
![]() | 46–29eco 43–31 | +17 | 7–4 | 89.6eco 86.2 | 81.6%eco 85.6% | +1.87 % | 1.36 |
![]() | 38–36eco 38–37 | +2 | 6–5 | 80.6eco 78.9 | 77.6%eco 72.1% | +1.86 % | 1.19 |
![]() | 30–29eco 32–28 | +1 | 5–6 | 74.2eco 75.4 | 75.5%eco 78.1% | +1.68 % | 1.13 |
![]() | 17–34eco 18–34 | -17 | 0–3 | 45.6eco 48.0 | 75.5%eco 75.1% | -2.00 % | 0.75 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









