
dare
Derek Brown
Current teamVocaLast 3 months
39 maps
Rating1.11
K/D1.03
ADR80.9
KAST72.7%
HS %52%
Openings113–107
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 16 Oct 2026 | ROUNDS | Mirage 13–9 | 13–18 | 66.0 | 0.86 |
| 16 Oct 2026 | HAVU | Cache 8–13 | 16–15 | 98.2 | 1.10 |
| 16 Oct 2026 | Phantom | Ancient 4–13 | 4–15 | 44.9 | 0.51 |
| 2 Oct 2026 | 100 Thieves | Dust2 8–13 | 13–18 | 74.5 | 0.98 |
| 2 Oct 2026 | 100 Thieves | Ancient 6–13 | 11–15 | 58.6 | 0.84 |
| 2 Oct 2026 | Prestige | Ancient 13–3 | 19–8 | 121.4 | 1.64 |
| 2 Oct 2026 | Sashi | Nuke 13–9 | 24–15 | 109.5 | 1.69 |
| 2 Oct 2026 | BC.Game | Dust2 6–13 | 11–16 | 50.8 | 0.62 |
| 2 Oct 2026 | Glitch | Ancient 13–1 | 13–9 | 101.1 | 1.50 |
| 2 Oct 2026 | BASEMENT BOYS | Ancient 16–14 | 25–19 | 94.8 | 1.20 |
| 26 Sept 2026 | M80 | Ancient 11–13 | 23–17 | 98.1 | 1.28 |
| 26 Sept 2026 | M80 | Cache 11–13 | 11–17 | 66.2 | 1.00 |
| 26 Sept 2026 | BESTIA | Mirage 13–10 | 10–17 | 79.7 | 1.09 |
| 26 Sept 2026 | BESTIA | Ancient 13–10 | 15–13 | 73.8 | 1.13 |
| 25 Sept 2026 | DENDELE | Cache 7–13 | 4–16 | 37.2 | 0.44 |
| 25 Sept 2026 | DENDELE | Ancient 7–13 | 12–17 | 73.4 | 0.81 |
| 12 Sept 2026 | Liquid | Dust2 13–6 | 15–16 | 71.3 | 1.20 |
| 12 Sept 2026 | Liquid | Anubis 10–13 | 19–18 | 92.2 | 1.11 |
| 12 Sept 2026 | Liquid | Nuke 8–13 | 11–18 | 58.0 | 0.73 |
| 12 Sept 2026 | Without a Roof | Nuke 13–11 | 18–13 | 71.5 | 1.13 |
| 12 Sept 2026 | Without a Roof | Mirage 13–8 | 20–15 | 102.0 | 1.38 |
| 12 Sept 2026 | antivalue | Anubis 13–9 | 15–20 | 90.4 | 0.92 |
| 12 Sept 2026 | antivalue | Ancient 13–8 | 16–13 | 86.7 | 1.36 |
| 11 Sept 2026 | NRG | Cache 5–13 | 9–14 | 58.3 | 0.67 |
| 11 Sept 2026 | NRG | Nuke 10–13 | 16–21 | 74.9 | 0.76 |
Career
72 maps
Rating1.14
K/D1.04
ADR79.7
KAST73.7%
HS %54%
Openings176–182
Season by season
- 202672 maps1.16














