
Jeorge
Jeorge Endicott
Current teamNRGLast 3 months
40 maps
Rating1.06
K/D0.98
ADR71.3
KAST72.5%
HS %49%
Openings74–73
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 31 Oct 2026 | Wildcard | Nuke 9–13 | 23–14 | 97.6 | 1.56 |
| 31 Oct 2026 | Wildcard | Cache 14–16 | 25–17 | 90.9 | 1.42 |
| 31 Oct 2026 | Wildcard | Dust2 13–8 | 19–11 | 71.6 | 1.29 |
| 30 Oct 2026 | Procyon | Inferno 4–13 | 7–13 | 46.9 | 0.60 |
| 30 Oct 2026 | Procyon | Dust2 13–7 | 14–10 | 70.2 | 1.13 |
| 30 Oct 2026 | Procyon | Nuke 16–14 | 13–19 | 59.0 | 1.09 |
| 29 Oct 2026 | Tactical Chaos | Dust2 13–2 | 10–6 | 69.4 | 1.19 |
| 29 Oct 2026 | Tactical Chaos | Ancient 13–4 | 12–10 | 71.7 | 1.31 |
| 11 Oct 2026 | Imperial | Inferno 13–4 | 14–7 | 75.4 | 1.51 |
| 11 Oct 2026 | Imperial | Nuke 13–16 | 22–22 | 83.4 | 1.23 |
| 11 Oct 2026 | Imperial | Dust2 7–13 | 11–18 | 86.8 | 0.86 |
| 11 Oct 2026 | SportsBetExpert | Cache 5–13 | 12–15 | 71.2 | 0.81 |
| 11 Oct 2026 | SportsBetExpert | Mirage 13–3 | 18–9 | 89.9 | 1.15 |
| 11 Oct 2026 | SportsBetExpert | Nuke 13–11 | 16–16 | 91.0 | 1.13 |
| 10 Oct 2026 | Wildcard | Mirage 12–16 | 17–23 | 77.9 | 0.83 |
| 10 Oct 2026 | Unreal Nightmare | Nuke 13–6 | 11–11 | 52.1 | 1.00 |
| 26 Sept 2026 | Wildcard | Mirage 10–13 | 12–15 | 61.2 | 0.96 |
| 26 Sept 2026 | Wildcard | Cache 9–13 | 14–14 | 74.4 | 1.12 |
| 26 Sept 2026 | Liquid | Dust2 11–13 | 14–14 | 68.5 | 1.04 |
| 26 Sept 2026 | Liquid | Mirage 10–13 | 6–16 | 36.7 | 0.67 |
| 25 Sept 2026 | Wildcard | Cache 13–9 | 13–12 | 65.9 | 1.29 |
| 25 Sept 2026 | Wildcard | Inferno 13–7 | 15–10 | 74.5 | 1.20 |
| 19 Sept 2026 | MIBR | Inferno 2–13 | 10–12 | 48.3 | 0.77 |
| 19 Sept 2026 | MIBR | Cache 7–13 | 13–17 | 80.4 | 1.00 |
| 18 Sept 2026 | Aurora | Cache 7–13 | 12–16 | 77.0 | 0.92 |
Career
246 maps
Rating1.17
K/D1.07
ADR75.2
KAST73.8%
HS %53%
Openings477–492
Season by season
- 2026195 maps1.20
- 202551 maps1.19







