Finished · BO3 · LAN2–1Thu, 13 Nov 2025 · 07:00
Head to headRare Atom 4 – 1 Kaleido3–027 Sept 2026 · 5EPlay Professional Challenge Season 12–131 Aug 2026 · FISSURE Playground 3 Asia Closed Qualifier2–128 Apr 2026 · ESL Challenger League Season 51 Asia-Pacific Cup 42–18 Oct 2025 · ESL Challenger League Season 50 Asia-Pacific Cup 30–24 Oct 2025 · XSE Pro League Shanghai 2025
Veto
- 1. Kaleido removes Overpass

- 2. Rare Atom removes Nuke

- 3. Kaleido picks Ancient

- 4. Rare Atom picks Dust2

- 5. Rare Atom removes Inferno

- 6. Kaleido removes Train

- 7. left over Mirage
Series stats
Rare Atom | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 65–50eco 66–52 | +15 | 13–6 | 97.5eco 95.7 | 73.3%eco 70.6% | +3.04 % | 1.38 |
![]() | 53–47eco 50–49 | +6 | 12–7 | 78.8eco 76.9 | 72.0%eco 72.7% | -0.21 % | 1.09 |
![]() | 59–57eco 57–59 | +2 | 9–7 | 86.6eco 83.8 | 74.7%eco 75.2% | -1.26 % | 1.06 |
![]() | 49–49eco 48–50 | 0 | 4–5 | 74.4eco 73.6 | 76.0%eco 72.1% | +0.24 % | 1.04 |
![]() | 43–49eco 45–50 | -6 | 3–9 | 55.5eco 56.0 | 73.3%eco 68.8% | -2.92 % | 0.84 |
Kaleido | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 58–53eco 58–52 | +5 | 9–6 | 81.2eco 81.1 | 65.3%eco 67.4% | +4.28 % | 1.30 |
![]() | 51–53eco 51–54 | -2 | 4–10 | 74.9eco 73.9 | 70.7%eco 66.5% | +1.69 % | 1.09 |
![]() | 57–59eco 56–61 | -2 | 14–11 | 76.8eco 76.2 | 76.0%eco 75.3% | -0.69 % | 1.05 |
![]() | 49–53eco 50–55 | -4 | 5–8 | 71.0eco 71.1 | 69.3%eco 68.6% | -0.95 % | 0.98 |
![]() | 37–51eco 38–50 | -14 | 2–6 | 56.2eco 57.8 | 62.7%eco 66.4% | -3.21 % | 0.80 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









