Finished · BO3 · Online2–1Thu, 22 Oct 2026 · 18:00
Head to headMEIA NOITE 0 – 1 Procyon0–21 Sept 2026 · CCT 2026 South America Series 5
Veto
- 1. Procyon removes Cache

- 2. MEIA NOITE removes Anubis
- 3. Procyon picks Inferno

- 4. MEIA NOITE picks Dust2
- 5. Procyon removes Nuke

- 6. MEIA NOITE removes Mirage
- 7. left over Ancient
Series stats
| MEIA NOITE | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 44–38eco 44–39 | +6 | 8–8 | 87.4eco 85.8 | 71.2%eco 69.4% | +2.05 % | 1.28 |
![]() | 35–23eco 36–24 | +12 | 5–2 | 66.9eco 64.9 | 88.5%eco 80.3% | +1.49 % | 1.20 |
![]() | 37–30eco 36–32 | +7 | 13–2 | 78.5eco 75.8 | 78.8%eco 72.6% | +0.88 % | 1.13 |
![]() | 30–29eco 28–33 | +1 | 3–4 | 60.6eco 58.1 | 75.0%eco 71.8% | +0.68 % | 0.97 |
![]() | 27–37eco 28–37 | -10 | 3–4 | 70.8eco 72.6 | 69.2%eco 71.9% | -3.12 % | 0.84 |
Procyon | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 40–38eco 41–37 | +2 | 5–3 | 93.6eco 94.8 | 73.1%eco 74.0% | +4.44 % | 1.44 |
![]() | 27–29eco 26–30 | -2 | 4–2 | 52.7eco 52.7 | 71.2%eco 70.3% | +1.01 % | 0.96 |
![]() | 31–38eco 33–38 | -7 | 4–7 | 71.5eco 73.8 | 63.5%eco 65.8% | -1.24 % | 0.92 |
![]() | 31–37eco 31–39 | -6 | 5–13 | 60.6eco 60.1 | 63.5%eco 62.0% | -3.05 % | 0.82 |
![]() | 25–34eco 27–34 | -9 | 2–7 | 60.2eco 62.8 | 67.3%eco 66.5% | -3.42 % | 0.79 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









