
pavv
Matias Pavón
Current teamProcyonLast 3 months
70 maps
Rating1.16
K/D1.02
ADR77.4
KAST74.6%
HS %54%
Openings195–179
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 31 Oct 2026 | BESTIA | Inferno 8–13 | 12–15 | 72.0 | 0.99 |
| 31 Oct 2026 | BESTIA | Dust2 11–13 | 12–17 | 56.2 | 0.82 |
| 31 Oct 2026 | Galorys | Inferno 16–14 | 29–20 | 99.1 | 1.72 |
| 31 Oct 2026 | Galorys | Ancient 8–13 | 9–16 | 58.1 | 0.67 |
| 31 Oct 2026 | Galorys | Dust2 13–6 | 13–12 | 85.4 | 1.27 |
| 30 Oct 2026 | NRG | Dust2 7–13 | 11–17 | 84.5 | 1.06 |
| 30 Oct 2026 | NRG | Inferno 13–4 | 16–11 | 99.2 | 1.62 |
| 30 Oct 2026 | NRG | Nuke 14–16 | 27–17 | 88.1 | 1.70 |
| 29 Oct 2026 | Galorys | Inferno 13–11 | 23–18 | 111.0 | 1.52 |
| 29 Oct 2026 | Galorys | Dust2 19–17 | 27–28 | 87.6 | 1.48 |
| 29 Oct 2026 | Galorys | Ancient 11–13 | 16–18 | 74.2 | 1.00 |
| 22 Oct 2026 | MEIA NOITE | Dust2 9–13 | 10–16 | 57.2 | 0.70 |
| 22 Oct 2026 | MEIA NOITE | Inferno 13–2 | 13–10 | 82.1 | 1.48 |
| 22 Oct 2026 | MEIA NOITE | Ancient 2–13 | 8–11 | 44.2 | 0.49 |
| 19 Oct 2026 | your end | Dust2 13–7 | 20–11 | 106.6 | 1.77 |
| 19 Oct 2026 | your end | Ancient 13–9 | 14–16 | 84.7 | 0.94 |
| 16 Oct 2026 | LOS NINOS | Inferno 11–13 | 11–15 | 45.6 | 0.89 |
| 16 Oct 2026 | LOS NINOS | Mirage 13–1 | 12–3 | 76.6 | 1.72 |
| 16 Oct 2026 | LOS NINOS | Dust2 13–9 | 10–16 | 69.5 | 1.06 |
| 13 Oct 2026 | Hacha | Ancient 13–2 | 7–10 | 62.2 | 0.86 |
| 13 Oct 2026 | Hacha | Anubis 13–2 | 20–4 | 119.2 | 2.13 |
| 10 Oct 2026 | BORRACHEIROS | Inferno 1–13 | 8–12 | 61.6 | 0.87 |
| 10 Oct 2026 | BORRACHEIROS | Mirage 14–16 | 17–22 | 75.2 | 1.03 |
| 9 Oct 2026 | Isurus | Dust2 13–3 | 13–8 | 70.8 | 1.28 |
| 9 Oct 2026 | Isurus | Inferno 13–6 | 19–10 | 111.1 | 1.88 |
Career
250 maps
Rating1.11
K/D0.97
ADR76.3
KAST73.5%
HS %55%
Openings745–702
Season by season
- 2026194 maps1.10
- 202556 maps1.17





