Finished · BO3 · LAN0–2Thu, 22 Oct 2026 · 16:40

Veto
- 1. Black Phoenix removes Ancient

- 2. ex-CYBERSHOKE removes Inferno
- 3. Black Phoenix picks Dust2

- 4. ex-CYBERSHOKE picks Mirage
- 5. Black Phoenix removes Anubis

- 6. ex-CYBERSHOKE removes Nuke
- 7. left over Cache
Series stats
| ex-CYBERSHOKE | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 32–30eco 35–30 | +2 | 6–3 | 90.3eco 95.5 | 76.9%eco 80.3% | -1.00 % | 1.25 |
![]() | 29–29eco 29–30 | 0 | 3–2 | 86.9eco 89.6 | 76.9%eco 81.6% | -0.69 % | 1.13 |
![]() | 24–32eco 23–33 | -8 | 4–6 | 72.9eco 71.4 | 64.1%eco 62.3% | -1.70 % | 0.87 |
![]() | 22–29eco 22–31 | -7 | 6–6 | 65.8eco 66.5 | 69.2%eco 67.7% | -5.49 % | 0.73 |
![]() | 17–29eco 19–29 | -12 | 1–2 | 47.9eco 49.8 | 59.0%eco 61.1% | -4.78 % | 0.68 |
Black Phoenix | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
| 37–26eco 35–28 | +11 | 3–6 | 94.0eco 90.1 | 79.5%eco 82.0% | +6.51 % | 1.58 | |
![]() | 31–24eco 30–26 | +7 | 7–3 | 73.8eco 73.4 | 79.5%eco 77.8% | +3.11 % | 1.29 |
![]() | 33–22eco 34–23 | +11 | 1–2 | 75.6eco 74.8 | 71.8%eco 72.0% | +2.88 % | 1.29 |
![]() | 26–26eco 26–28 | 0 | 5–7 | 69.2eco 68.2 | 69.2%eco 65.8% | +2.47 % | 1.08 |
![]() | 22–26eco 21–27 | -4 | 3–2 | 84.2eco 83.3 | 76.9%eco 69.1% | -1.30 % | 1.02 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.








