
nota
Emil Moskvitin
Current teamRune EatersLast 3 months
35 maps
Rating1.10
K/D0.99
ADR78.1
KAST71.4%
HS %65%
Openings92–80
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 22 Oct 2026 | Black Phoenix | Dust2 5–13 | 14–13 | 70.1 | 1.02 |
| 22 Oct 2026 | Black Phoenix | Mirage 8–13 | 10–19 | 75.2 | 0.74 |
| 21 Oct 2026 | UPGRADE | Dust2 9–13 | 16–18 | 77.1 | 0.95 |
| 21 Oct 2026 | UPGRADE | Anubis 13–11 | 17–14 | 84.0 | 1.26 |
| 21 Oct 2026 | UPGRADE | Ancient 16–14 | 24–20 | 88.7 | 1.22 |
| 21 Oct 2026 | BlinkDagger | Nuke 13–7 | 13–13 | 63.2 | 1.08 |
| 21 Oct 2026 | BlinkDagger | Dust2 13–8 | 17–15 | 81.4 | 1.02 |
| 1 Oct 2026 | Nuclear TigeRES | Anubis 10–13 | 11–16 | 56.3 | 0.73 |
| 1 Oct 2026 | Nuclear TigeRES | Dust2 14–16 | 16–24 | 59.8 | 0.75 |
| 30 Sept 2026 | BAKS | Dust2 13–7 | 22–13 | 109.8 | 1.36 |
| 30 Sept 2026 | BAKS | Cache 13–9 | 23–16 | 117.1 | 1.89 |
| 30 Sept 2026 | K27 | Nuke 9–13 | 12–16 | 60.3 | 0.83 |
| 30 Sept 2026 | K27 | Ancient 13–7 | 7–13 | 43.9 | 0.72 |
| 30 Sept 2026 | K27 | Mirage 14–16 | 29–23 | 99.9 | 1.32 |
| 30 Sept 2026 | CRUISER AURORA | Ancient 13–9 | 19–9 | 81.4 | 1.43 |
| 30 Sept 2026 | CRUISER AURORA | Dust2 13–4 | 13–6 | 69.0 | 1.39 |
| 24 Sept 2026 | K27 | Ancient 6–13 | 15–17 | 93.6 | 1.17 |
| 24 Sept 2026 | K27 | Nuke 9–13 | 12–18 | 59.2 | 0.88 |
| 16 Sept 2026 | Nemiga | Ancient 11–13 | 13–19 | 68.0 | 0.73 |
| 16 Sept 2026 | Nemiga | Anubis 16–19 | 20–28 | 78.5 | 0.93 |
| 15 Sept 2026 | BAKS | Dust2 13–11 | 19–16 | 78.4 | 1.15 |
| 15 Sept 2026 | BAKS | Cache 13–11 | 20–19 | 75.1 | 1.18 |
| 14 Sept 2026 | Nuclear TigeRES | Ancient 13–10 | 14–17 | 65.8 | 1.02 |
| 14 Sept 2026 | Nuclear TigeRES | Anubis 6–13 | 13–16 | 84.6 | 0.94 |
| 14 Sept 2026 | Nuclear TigeRES | Dust2 13–6 | 15–10 | 81.6 | 1.29 |
Career
198 maps
Rating1.07
K/D0.97
ADR72.2
KAST72.0%
HS %61%
Openings489–536
Season by season
- 2026143 maps1.03
- 202555 maps1.18






