Finished · BO3 · Online2–1Mon, 21 Sept 2026 · 13:00

Head to headQUAZAR 1 – 0 Black Phoenix2–117 Oct 2026 · GLuck Yungstar 2026 Series 3
Veto
- 1. Black Phoenix removes Anubis

- 2. QUAZAR removes Inferno

- 3. Black Phoenix picks Dust2

- 4. QUAZAR picks Cache

- 5. Black Phoenix removes Mirage

- 6. QUAZAR removes Ancient

- 7. left over Nuke
Series stats
QUAZAR | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 51–39eco 53–40 | +12 | 7–2 | 90.4eco 91.2 | 72.9%eco 71.2% | +2.79 % | 1.42 |
![]() | 45–32eco 44–33 | +13 | 4–3 | 79.7eco 78.0 | 74.6%eco 67.3% | +2.68 % | 1.24 |
![]() | 45–38eco 44–38 | +7 | 11–11 | 73.8eco 71.4 | 71.2%eco 67.6% | +0.71 % | 1.12 |
![]() | 26–45eco 26–44 | -19 | 1–8 | 61.2eco 61.8 | 62.7%eco 56.7% | -1.83 % | 0.79 |
![]() | 27–41eco 24–43 | -14 | 5–7 | 44.9eco 41.1 | 59.3%eco 62.4% | -4.19 % | 0.66 |
Black Phoenix | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 46–40eco 48–40 | +6 | 7–7 | 86.6eco 89.0 | 67.8%eco 72.8% | +3.06 % | 1.35 |
![]() | 38–39eco 38–41 | -1 | 8–9 | 70.6eco 69.9 | 67.8%eco 67.1% | +0.64 % | 1.01 |
![]() | 42–41eco 38–43 | +1 | 7–4 | 67.4eco 63.9 | 67.8%eco 70.8% | +0.15 % | 1.00 |
| 36–35eco 36–35 | +1 | 5–4 | 67.9eco 65.8 | 72.9%eco 69.9% | -1.94 % | 0.94 | |
![]() | 33–39eco 34–40 | -6 | 4–4 | 60.5eco 61.2 | 69.5%eco 66.7% | -2.05 % | 0.85 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.








