
Porya
Danil Poryadin
Current teamQUAZARLast 3 months
53 maps
Rating1.12
K/D1.10
ADR75.6
KAST75.3%
HS %58%
Openings102–90
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 17 Oct 2026 | Black Phoenix | Dust2 15–19 | 25–20 | 83.9 | 1.17 |
| 17 Oct 2026 | Black Phoenix | Mirage 13–7 | 16–13 | 99.8 | 1.28 |
| 17 Oct 2026 | Black Phoenix | Cache 16–12 | 17–19 | 62.1 | 0.78 |
| 17 Oct 2026 | VP.Future | Dust2 13–3 | 9–9 | 61.6 | 0.98 |
| 17 Oct 2026 | VP.Future | Mirage 13–10 | 11–15 | 69.3 | 0.84 |
| 17 Oct 2026 | Young TigeRES | Cache 13–4 | 10–12 | 75.0 | 0.79 |
| 17 Oct 2026 | Young TigeRES | Dust2 13–9 | 14–15 | 69.0 | 0.82 |
| 16 Oct 2026 | Xcity | Cache 13–6 | 18–9 | 95.8 | 1.65 |
| 16 Oct 2026 | Xcity | Inferno 13–3 | 14–5 | 95.0 | 1.60 |
| 16 Oct 2026 | VP.Future | Anubis 12–16 | 15–20 | 81.9 | 0.93 |
| 16 Oct 2026 | VP.Future | Mirage 10–13 | 15–16 | 70.6 | 0.95 |
| 16 Oct 2026 | VP.Future | Dust2 13–9 | 17–12 | 82.5 | 1.15 |
| 16 Oct 2026 | d06eg | Anubis 13–9 | 12–12 | 59.2 | 0.96 |
| 16 Oct 2026 | d06eg | Nuke 13–8 | 17–11 | 79.8 | 1.30 |
| 26 Sept 2026 | SINNERS | Cache 9–13 | 13–15 | 67.2 | 0.89 |
| 26 Sept 2026 | SINNERS | Dust2 6–13 | 13–17 | 82.3 | 1.13 |
| 25 Sept 2026 | Butterfly | Cache 13–10 | 12–10 | 64.8 | 1.06 |
| 25 Sept 2026 | Butterfly | Dust2 6–13 | 7–14 | 28.7 | 0.46 |
| 25 Sept 2026 | Butterfly | Nuke 9–13 | 13–15 | 64.3 | 0.92 |
| 23 Sept 2026 | Misa | Cache 12–16 | 25–17 | 86.1 | 1.19 |
| 23 Sept 2026 | Misa | Anubis 4–13 | 13–13 | 68.2 | 0.92 |
| 23 Sept 2026 | Misa | Nuke 13–3 | 15–8 | 99.0 | 1.64 |
| 21 Sept 2026 | Black Phoenix | Nuke 13–9 | 21–13 | 95.3 | 1.47 |
| 21 Sept 2026 | Black Phoenix | Cache 13–7 | 15–8 | 66.2 | 1.25 |
| 21 Sept 2026 | Black Phoenix | Dust2 4–13 | 9–11 | 75.6 | 1.00 |
Career
137 maps
Rating1.13
K/D1.07
ADR76.0
KAST74.6%
HS %57%
Openings253–205
Season by season
- 202697 maps1.13
- 202540 maps1.15






