Finished · BO3 · Online2–1Mon, 10 Aug 2026 · 19:00
Veto
- 1. BORRACHEIROS removes Cache
- 2. MEIA NOITE removes Anubis
- 3. BORRACHEIROS picks Ancient
- 4. MEIA NOITE picks Inferno
- 5. MEIA NOITE removes Dust2
- 6. BORRACHEIROS removes Nuke
- 7. left over Mirage
Series stats
| BORRACHEIROS | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 53–44eco 55–44 | +9 | 7–5 | 83.8eco 83.4 | 75.4%eco 77.3% | +4.60 % | 1.43 |
![]() | 55–49eco 54–51 | +6 | 13–9 | 94.2eco 92.3 | 75.4%eco 72.9% | +3.01 % | 1.34 |
![]() | 46–41eco 47–45 | +5 | 3–4 | 66.3eco 67.2 | 71.0%eco 72.4% | +2.29 % | 1.17 |
![]() | 43–48eco 45–50 | -5 | 8–3 | 66.6eco 67.2 | 71.0%eco 69.1% | -0.22 % | 0.98 |
![]() | 36–54eco 35–56 | -18 | 9–8 | 54.5eco 54.0 | 65.2%eco 65.1% | -4.22 % | 0.73 |
| MEIA NOITE | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 54–44eco 56–45 | +10 | 7–12 | 84.5eco 85.5 | 73.9%eco 68.1% | +2.82 % | 1.36 |
![]() | 58–48eco 62–51 | +10 | 5–10 | 92.2eco 95.6 | 81.2%eco 77.7% | +0.47 % | 1.30 |
![]() | 51–47eco 48–53 | +4 | 11–5 | 66.5eco 65.0 | 76.8%eco 73.8% | -1.88 % | 0.93 |
![]() | 39–50eco 42–52 | -11 | 2–4 | 70.1eco 72.4 | 66.7%eco 68.4% | -2.13 % | 0.90 |
![]() | 31–45eco 29–44 | -14 | 4–9 | 51.8eco 50.5 | 73.9%eco 74.5% | -5.01 % | 0.70 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









