Forfeit · BO3 · Online2–1Fri, 10 Jul 2026 · 20:30
Banda Chuya
Poland
Veto
- 1. The Boys removes Nuke
- 2. Banda Chuya removes Inferno
- 3. The Boys picks Mirage
- 4. Banda Chuya picks Ancient
- 5. The Boys removes Cache
- 6. Banda Chuya removes Dust2
- 7. left over Anubis
Series stats
| The Boys | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
| 41–29eco 43–31 | +12 | 10–1 | 110.2eco 112.5 | 80.5%eco 83.6% | +6.82 % | 1.77 | |
| 41–24eco 35–27 | +17 | 5–6 | 104.3eco 95.0 | 78.0%eco 74.2% | +4.44 % | 1.44 | |
| 28–23eco 28–24 | +5 | 4–3 | 67.8eco 69.2 | 75.6%eco 78.2% | +0.50 % | 1.11 | |
| 25–19eco 25–19 | +6 | 2–3 | 59.2eco 57.6 | 73.2%eco 70.1% | +1.37 % | 1.07 | |
| 19–27eco 20–28 | -8 | 2–5 | 60.1eco 60.5 | 70.7%eco 68.9% | -1.62 % | 0.83 |
| Banda Chuya | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 29–27eco 30–27 | +2 | 4–2 | 81.7eco 83.3 | 63.4%eco 65.7% | -0.30 % | 1.10 |
| 25–32eco 26–31 | -7 | 4–6 | 67.1eco 66.4 | 73.2%eco 71.9% | -2.37 % | 0.93 | |
| 27–31eco 26–34 | -4 | 6–3 | 65.5eco 65.6 | 70.7%eco 72.2% | -1.65 % | 0.92 | |
| 23–32eco 24–32 | -9 | 2–4 | 61.1eco 61.3 | 70.7%eco 69.6% | -4.10 % | 0.76 | |
![]() | 18–33eco 18–33 | -15 | 2–8 | 59.3eco 62.9 | 68.3%eco 70.2% | -3.09 % | 0.72 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.
The Boys forfeit the 2nd map (Ancient) due to technical difficulties.

