
Finished · BO3 · LAN0–2Sun, 31 May 2026 · 16:20

Head to headReign Above 0 – 1 SportsBetExpert0–210 Feb 2026 · Dust2.us Eagle Masters Series 6
Veto
- 1. Reign Above removes Overpass

- 2. SportsBetExpert removes Ancient

- 3. Reign Above picks Dust2

- 4. SportsBetExpert picks Inferno

- 5. Reign Above removes Mirage

- 6. SportsBetExpert removes Nuke

- 7. left over Anubis
Series stats
Reign Above | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
| 27–26eco 25–29 | +1 | 12–6 | 94.0eco 89.1 | 75.0%eco 65.7% | -0.57 % | 1.00 | |
![]() | 21–24eco 22–24 | -3 | 2–0 | 71.3eco 72.9 | 69.4%eco 60.2% | -1.61 % | 0.94 |
| 22–25eco 22–26 | -3 | 2–5 | 56.7eco 57.0 | 66.7%eco 58.9% | -5.10 % | 0.68 | |
| 15–27eco 16–27 | -12 | 2–1 | 54.3eco 56.0 | 55.6%eco 56.4% | -6.30 % | 0.58 | |
![]() | 12–29eco 12–30 | -17 | 2–4 | 35.5eco 35.9 | 44.4%eco 38.7% | -8.45 % | 0.42 |
SportsBetExpert | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 31–21eco 32–21 | +10 | 8–4 | 94.9eco 95.7 | 86.1%eco 90.6% | +10.41 % | 1.96 |
![]() | 39–22eco 39–23 | +17 | 3–2 | 114.0eco 113.3 | 80.6%eco 79.6% | +6.88 % | 1.95 |
![]() | 22–14eco 20–15 | +8 | 1–3 | 63.9eco 59.8 | 80.6%eco 82.4% | +3.45 % | 1.24 |
![]() | 24–20eco 24–21 | +4 | 3–6 | 73.4eco 70.2 | 75.0%eco 73.5% | +2.12 % | 1.18 |
![]() | 15–21eco 16–19 | -6 | 1–5 | 47.2eco 50.2 | 77.8%eco 84.6% | -0.81 % | 1.00 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.






