
Finished · BO3 · Online2–0Sat, 16 May 2026 · 16:00
Head to headFalcons Force 0 – 1 Famalicão0–214 May 2026 · CCT 2026 Europe Series 2 Closed Qualifier
Veto
- 1. Famalicão removes Nuke

- 2. Falcons Force removes Overpass

- 3. Famalicão picks Dust2

- 4. Falcons Force picks Mirage

- 5. Famalicão removes Ancient

- 6. Falcons Force removes Inferno

- 7. left over Anubis
Series stats
Falcons Force | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 34–17eco 34–19 | +17 | 6–2 | 97.1eco 94.3 | 86.7%eco 88.8% | +10.23 % | 2.08 |
![]() | 31–12eco 28–13 | +19 | 5–0 | 85.4eco 77.4 | 90.0%eco 87.6% | +10.38 % | 1.87 |
| 31–18eco 29–21 | +13 | 1–1 | 108.2eco 100.0 | 90.0%eco 89.7% | +3.79 % | 1.61 | |
![]() | 18–14eco 18–15 | +4 | 5–1 | 69.8eco 69.0 | 83.3%eco 81.1% | +3.93 % | 1.34 |
![]() | 18–18eco 17–19 | 0 | 4–5 | 83.9eco 79.0 | 86.7%eco 79.4% | -0.85 % | 1.10 |
Famalicão | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 24–26eco 25–25 | -2 | 1–2 | 78.3eco 80.9 | 60.0%eco 62.1% | -1.37 % | 0.96 |
![]() | 19–23eco 19–23 | -4 | 3–6 | 72.5eco 74.3 | 66.7%eco 67.1% | -7.00 % | 0.69 |
![]() | 14–27eco 16–28 | -13 | 1–4 | 54.4eco 60.9 | 63.3%eco 59.1% | -7.64 % | 0.59 |
![]() | 10–28eco 12–27 | -18 | 3–4 | 48.6eco 54.2 | 50.0%eco 53.1% | -4.94 % | 0.54 |
![]() | 11–28eco 12–28 | -17 | 1–5 | 42.5eco 46.4 | 60.0%eco 63.0% | -6.53 % | 0.46 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.








