
NucleonZ
Matej Trajkoski
Current teamFalcons ForceLast 3 months
63 maps
Rating1.10
K/D0.99
ADR77.9
KAST69.9%
HS %61%
Openings175–185
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 3 Nov 2026 | MAYBE | Ancient 13–6 | 13–14 | 81.0 | 0.79 |
| 3 Nov 2026 | MAYBE | Anubis 7–13 | 15–15 | 82.5 | 0.98 |
| 3 Nov 2026 | MAYBE | Nuke 11–13 | 11–16 | 58.8 | 0.68 |
| 2 Nov 2026 | megoshort | Cache 10–13 | 18–19 | 89.6 | 1.46 |
| 30 Oct 2026 | Spirit Academy | Mirage 5–13 | 14–13 | 75.8 | 1.19 |
| 30 Oct 2026 | Spirit Academy | Dust2 10–13 | 17–18 | 84.1 | 1.03 |
| 22 Oct 2026 | Phantom Academy | Cache 8–13 | 15–16 | 66.0 | 0.88 |
| 22 Oct 2026 | Phantom Academy | Nuke 10–13 | 6–18 | 38.6 | 0.46 |
| 21 Oct 2026 | Privateer | Ancient 13–2 | 20–7 | 109.6 | 2.22 |
| 21 Oct 2026 | Privateer | Nuke 13–4 | 16–9 | 99.3 | 1.60 |
| 19 Oct 2026 | Quintessence | Cache 9–13 | 19–15 | 88.8 | 1.47 |
| 19 Oct 2026 | Quintessence | Inferno 10–13 | 21–16 | 87.4 | 1.41 |
| 18 Oct 2026 | MAYBE | Dust2 13–7 | 7–11 | 62.6 | 0.91 |
| 18 Oct 2026 | MAYBE | Ancient 5–13 | 12–17 | 69.2 | 0.75 |
| 18 Oct 2026 | MAYBE | Mirage 16–14 | 25–21 | 88.7 | 1.36 |
| 7 Oct 2026 | PURE | Inferno 6–13 | 9–15 | 57.3 | 0.68 |
| 7 Oct 2026 | Orion Wanderers | Mirage 13–5 | 13–10 | 78.6 | 1.01 |
| 7 Oct 2026 | OG | Inferno 13–6 | 9–11 | 71.6 | 0.95 |
| 7 Oct 2026 | G2 Ares | Mirage 7–13 | 14–17 | 88.2 | 1.18 |
| 7 Oct 2026 | SINQU | Cache 13–8 | 13–16 | 56.3 | 0.81 |
| 1 Oct 2026 | Next Up | Mirage 16–14 | 21–25 | 73.8 | 0.89 |
| 1 Oct 2026 | NAVI Junior | Anubis 9–13 | 17–16 | 91.3 | 1.28 |
| 1 Oct 2026 | ABT | Anubis 11–13 | 9–18 | 47.5 | 0.62 |
| 1 Oct 2026 | aimclub | Inferno 13–3 | 15–11 | 119.4 | 2.11 |
| 1 Oct 2026 | PURE | Inferno 4–13 | 4–16 | 44.2 | 0.35 |
Career
133 maps
Rating1.09
K/D0.96
ADR75.9
KAST68.9%
HS %60%
Openings354–401
Season by season
- 2026128 maps1.09
- 20255 maps1.15














