Skip to content
goumed
PigeonsEuropean Union European Union· n°244 mondialForm before this match:WLLWL
Finished · BO3 · Online0–2Sat, 14 Feb 2026 · 13:00
BASEMENT BOYSUkraine Ukraine· n°64 mondialForm before this match:LWLLW

Veto

  1. 1. Pigeons removes Anubis
  2. 2. BASEMENT BOYS removes Overpass
  3. 3. Pigeons picks Mirage
  4. 4. BASEMENT BOYS picks Dust2
  5. 5. Pigeons removes Inferno
  6. 6. BASEMENT BOYS removes Ancient
  7. 7. left over Nuke

Series stats

Pigeons stats
PigeonsK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Poland vicuWiktoria Janicka44–33eco 42–35+119–775.0eco 74.270.0%eco 71.5%-0.45 %1.15
Slovakia KatKatarína Vašková27–35eco 29–35-81–265.5eco 68.064.0%eco 61.5%+0.36 %0.97
Georgia wieenNNarmina Gasanova25–40eco 27–40-156–565.6eco 67.968.0%eco 66.5%-1.28 %0.84
Russia twenty3Alexandra Timonina32–42eco 31–42-104–476.7eco 76.458.0%eco 58.2%-1.72 %0.83
Russia toryVictoria Kazieva28–41eco 28–41-132–1062.4eco 61.056.0%eco 54.4%-3.12 %0.73
BASEMENT BOYS stats
BASEMENT BOYSK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Ukraine Tr0ublEEgor Bulavin43–28eco 38–32+157–372.5eco 68.176.0%eco 75.9%+3.52 %1.30
Ukraine kr1vdaBohdan Kryvda35–32eco 35–32+33–483.4eco 84.474.0%eco 74.4%+1.82 %1.27
Ukraine OWNERMykhailo Lymar47–32eco 46–32+156–588.4eco 84.978.0%eco 75.0%+0.90 %1.27
Ukraine fakerealityyDanylo Rud33–35eco 34–35-27–678.0eco 78.870.0%eco 68.6%+0.46 %1.12
Ukraine maggentDenis Kapinus31–31eco 32–3204–476.5eco 76.084.0%eco 86.9%-0.86 %1.09

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments