Finished · BO3 · Online0–2Sun, 8 Feb 2026 · 19:25
Head to headASTRAL 1 – 2 ex-Zero Tenacity2–025 May 2026 · BC Game Masters Europe Season 2 Series 21–22 May 2026 · BC Game Masters Europe Season 2 Series 10–21 Mar 2026 · CCT Season 3 Europe Series 17
Veto
- 1. ex-Zero Tenacity removes Ancient
- 2. ASTRAL removes Overpass

- 3. ex-Zero Tenacity picks Dust2
- 4. ASTRAL picks Nuke

- 5. ex-Zero Tenacity removes Mirage
- 6. ASTRAL removes Inferno

- 7. left over Anubis
Series stats
ASTRAL | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 39–30eco 38–28 | +9 | 4–4 | 88.6eco 88.0 | 74.4%eco 68.6% | +3.97 % | 1.36 |
![]() | 26–35eco 29–36 | -9 | 2–3 | 66.0eco 70.0 | 67.4%eco 70.8% | -3.16 % | 0.85 |
![]() | 22–29eco 20–31 | -7 | 3–6 | 55.2eco 52.3 | 65.1%eco 62.0% | -1.49 % | 0.76 |
![]() | 22–35eco 22–35 | -13 | 4–6 | 62.9eco 60.7 | 53.5%eco 54.5% | -5.59 % | 0.65 |
![]() | 12–29eco 13–28 | -17 | 2–9 | 44.3eco 47.7 | 72.1%eco 67.7% | -3.42 % | 0.65 |
| ex-Zero Tenacity | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 39–20eco 40–20 | +19 | 6–2 | 92.8eco 93.2 | 90.7%eco 89.5% | +5.33 % | 1.69 |
| 35–27eco 33–28 | +8 | 4–4 | 89.5eco 85.6 | 83.7%eco 79.4% | +2.46 % | 1.33 | |
![]() | 35–24eco 32–25 | +11 | 7–2 | 77.5eco 72.9 | 76.7%eco 77.2% | +2.85 % | 1.32 |
![]() | 25–28eco 25–29 | -3 | 7–3 | 61.9eco 60.0 | 72.1%eco 74.1% | +0.54 % | 1.03 |
![]() | 22–24eco 22–24 | -2 | 4–4 | 56.6eco 58.4 | 69.8%eco 75.8% | -1.50 % | 0.95 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.








