Skip to content
goumed
ASTRALEuropean Union European Union· n°108 mondialForm before this match:WWWLW
Finished · BO1 · LAN1–0Sun, 4 Jan 2026 · 12:00
Friendly CampersPoland Poland· n°104 mondialForm before this match:WWWLW

Veto

  1. 1. ASTRAL removes Nuke
  2. 2. Friendly Campers removes Train
  3. 3. ASTRAL removes Mirage
  4. 4. Friendly Campers removes Inferno
  5. 5. ASTRAL removes Overpass
  6. 6. Friendly Campers removes Dust2
  7. 7. left over Ancient

Series stats

ASTRAL stats
ASTRALK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Latvia r1chRičards Janson23–11eco 23–11+121–087.7eco 87.478.3%eco 79.3%+0.15 %1.37
Lithuania RaY5iveRoland Siminejev16–16eco 19–1701–180.3eco 90.378.3%eco 88.3%+2.14 %1.32
Latvia meowpopAleksandrs Berezjuks14–17eco 15–17-32–667.4eco 72.578.3%eco 76.6%+1.73 %1.29
Estonia NeqyArtjom Sahnjuk18–20eco 18–20-22–590.2eco 87.778.3%eco 81.0%+1.78 %1.16
Latvia ASTRMaksims Joniconoks16–16eco 17–1602–371.1eco 73.169.6%eco 62.7%+1.14 %1.01
Friendly Campers stats
Friendly CampersK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Poland SaMeyDawid Stańczak19–16eco 20–16+31–279.3eco 84.982.6%eco 84.1%+3.42 %1.36
Poland reikoKamil Cegiełko21–19eco 20–21+28–196.6eco 90.382.6%eco 77.0%+0.31 %1.18
Poland bajmiWojciech Strzelczyk12–16eco 12–16-41–051.9eco 51.369.6%eco 71.4%-1.18 %0.79
Poland moonwalkBartosz Mikołajczyk14–18eco 13–19-42–070.0eco 67.769.6%eco 64.0%-4.74 %0.75
Poland olimpPatryk Woźniak13–20eco 14–22-73–569.8eco 70.773.9%eco 72.0%-5.50 %0.74

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments