
Terminé · BO3 · LAN2–0sam. 7 nov. 2026 · 07:30

Face-à-faceThe MongolZ 1 – 5 Natus Vincere1–215 août 2026 · Esports World Cup 20261–213 juin 2026 · IEM Cologne Major 20260–213 mars 2026 · ESL Pro League Season 23 Finals2–117 févr. 2026 · PGL Cluj-Napoca 20261–218 oct. 2025 · Thunderpick World Championship 20250–28 oct. 2025 · ESL Pro League Season 22
Veto
- 1. Natus Vincere retire Dust2

- 2. The MongolZ retire Anubis

- 3. Natus Vincere prend Cache

- 4. The MongolZ prend Inferno

- 5. Natus Vincere retire Nuke

- 6. The MongolZ retire Ancient

- 7. reste Mirage
Stats de la série
The MongolZ | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 42–26éco 40–28 | +16 | 10–4 | 96.2éco 91.2 | 76,6 %éco 76,8 % | +4.29 % | 1.49 |
![]() | 35–29éco 37–29 | +6 | 5–4 | 79.9éco 80.4 | 74,5 %éco 71,3 % | +0.90 % | 1.20 |
![]() | 32–32éco 33–33 | 0 | 6–6 | 74.7éco 75.6 | 74,5 %éco 61,6 % | +0.21 % | 1.02 |
![]() | 25–28éco 26–30 | -3 | 0–4 | 68.8éco 70.4 | 70,2 %éco 63,8 % | +0.10 % | 0.98 |
![]() | 23–26éco 22–30 | -3 | 3–5 | 47.4éco 46.4 | 70,2 %éco 62,2 % | -1.99 % | 0.77 |
Natus Vincere | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 37–32éco 36–34 | +5 | 8–4 | 78.6éco 78.0 | 63,8 %éco 62,0 % | +0.82 % | 1.14 |
![]() | 25–29éco 27–27 | -4 | 1–5 | 62.7éco 64.4 | 74,5 %éco 76,8 % | +1.72 % | 1.05 |
![]() | 24–33éco 27–35 | -9 | 7–6 | 65.8éco 69.3 | 72,3 %éco 66,8 % | -0.64 % | 0.90 |
![]() | 27–29éco 28–29 | -2 | 5–6 | 62.1éco 62.4 | 74,5 %éco 69,3 % | -3.06 % | 0.88 |
![]() | 28–35éco 28–36 | -7 | 2–3 | 69.3éco 68.4 | 68,1 %éco 70,5 % | -2.35 % | 0.86 |
Les chiffres sont ceux du tableau de score. En petit, la valeur ajustée à l’éco qu’HLTV utilise pour calculer le rating.









