Terminé · BO3 · Online1–2ven. 17 oct. 2025 · 15:00
Face-à-faceThe Huns 2 – 4 Rare Atom2–027 sept. 2026 · ESL Challenger League Season 52 Asia-Pacific Cup 21–21 sept. 2026 · FISSURE Playground 3 Asia Closed Qualifier1–228 août 2026 · ESL Challenger League Season 52 Asia-Pacific Cup 10–222 août 2026 · GLuck Moscow Cyber Games 2026 Asia Closed Qualifier2–027 févr. 2026 · PGL Bucharest 2026 East Asia Closed Qualifier0–226 févr. 2026 · PGL Bucharest 2026 East Asia Closed Qualifier
Veto
- 1. The Huns retire Train

- 2. Rare Atom retire Nuke

- 3. The Huns prend Ancient

- 4. Rare Atom prend Dust2

- 5. The Huns retire Overpass

- 6. Rare Atom retire Inferno

- 7. reste Mirage
Stats de la série
The Huns | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 39–43éco 42–42 | -4 | 4–4 | 77.8éco 80.4 | 68,4 %éco 71,1 % | +2.12 % | 1.14 |
![]() | 41–47éco 41–48 | -6 | 8–3 | 75.2éco 76.6 | 68,4 %éco 70,3 % | -1.08 % | 0.98 |
![]() | 37–46éco 40–47 | -9 | 6–9 | 70.6éco 73.5 | 59,6 %éco 57,4 % | -0.24 % | 0.94 |
![]() | 35–40éco 35–39 | -5 | 7–5 | 70.1éco 72.6 | 59,6 %éco 60,7 % | -2.90 % | 0.87 |
![]() | 23–46éco 25–47 | -23 | 2–9 | 49.6éco 50.4 | 57,9 %éco 61,6 % | -5.26 % | 0.58 |
Rare Atom | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 63–35éco 63–35 | +28 | 4–3 | 121.7éco 119.2 | 77,2 %éco 76,3 % | +5.61 % | 1.84 |
![]() | 51–41éco 50–44 | +10 | 12–8 | 85.1éco 82.2 | 75,4 %éco 72,8 % | +1.27 % | 1.27 |
![]() | 39–37éco 37–40 | +2 | 6–8 | 73.5éco 69.2 | 75,4 %éco 72,1 % | +0.82 % | 1.06 |
![]() | 34–36éco 36–36 | -2 | 2–4 | 56.9éco 58.6 | 73,7 %éco 71,2 % | +0.34 % | 1.03 |
![]() | 32–32éco 30–34 | 0 | 5–4 | 65.1éco 61.5 | 75,4 %éco 69,1 % | -0.91 % | 0.95 |
Les chiffres sont ceux du tableau de score. En petit, la valeur ajustée à l’éco qu’HLTV utilise pour calculer le rating.









