Finished · BO3 · Online2–0Tue, 3 Nov 2026 · 15:00
Veto
- 1. Banda Chuya removes Cache
- 2. MOUZ NXT removes Inferno

- 3. Banda Chuya picks Ancient
- 4. MOUZ NXT picks Nuke

- 5. Banda Chuya removes Dust2
- 6. MOUZ NXT removes Anubis

- 7. left over Mirage
Series stats
| Banda Chuya | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 45–35eco 47–35 | +10 | 3–4 | 78.3eco 79.3 | 74.1%eco 72.9% | +3.14 % | 1.32 |
![]() | 37–32eco 38–32 | +5 | 3–4 | 70.9eco 71.6 | 70.4%eco 64.8% | +3.08 % | 1.21 |
![]() | 37–39eco 35–40 | -2 | 11–9 | 80.3eco 76.2 | 66.7%eco 61.1% | -0.50 % | 0.98 |
| 29–36eco 29–37 | -7 | 3–8 | 57.4eco 58.9 | 70.4%eco 69.7% | +0.81 % | 0.93 | |
![]() | 25–35eco 26–36 | -10 | 3–6 | 56.2eco 57.2 | 61.1%eco 59.8% | -2.90 % | 0.75 |
MOUZ NXT | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 43–35eco 44–36 | +8 | 8–5 | 82.2eco 84.0 | 81.5%eco 78.9% | +1.51 % | 1.27 |
![]() | 39–33eco 39–34 | +6 | 8–5 | 87.6eco 86.3 | 79.6%eco 77.7% | +2.13 % | 1.27 |
![]() | 34–40eco 34–42 | -6 | 6–7 | 70.3eco 69.4 | 61.1%eco 60.7% | -2.35 % | 0.87 |
![]() | 29–29eco 25–30 | 0 | 4–2 | 55.6eco 52.6 | 72.2%eco 71.5% | -2.10 % | 0.86 |
![]() | 30–37eco 30–38 | -7 | 5–4 | 68.6eco 68.5 | 66.7%eco 63.8% | -3.03 % | 0.83 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.








