Skip to content
goumed
KLGUkraine UkraineForm before this match:LL
Finished · BO3 · Online2–1Sun, 4 Oct 2026 · 15:00
EyeForEyeUkraine Ukraine

Veto

  1. 1. EyeForEye removes Nuke
  2. 2. KLG removes Cache
  3. 3. EyeForEye picks Anubis
  4. 4. KLG picks Dust2
  5. 5. EyeForEye removes Inferno
  6. 6. KLG removes Mirage
  7. 7. left over Ancient

Series stats

KLG stats
KLGK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Ukraine t3ns1onDaniil Kashura48–24eco 45–26+245–290.0eco 85.975.0%eco 70.0%+5.04 %1.52
Ukraine ReyserLisohor Yehor44–28eco 45–29+165–576.6eco 74.580.8%eco 76.8%+4.52 %1.43
Ukraine deooMykyta Salii-Talan34–30eco 34–31+43–369.9eco 70.176.9%eco 74.8%+3.37 %1.23
Ukraine ZakiZakhar Nastych30–29eco 31–29+15–572.2eco 70.784.6%eco 83.1%+2.13 %1.21
Ukraine mattlooNikita Vlasov29–32eco 28–33-36–1372.4eco 71.075.0%eco 71.3%+3.27 %1.15
EyeForEye stats
EyeForEyeK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Ukraine 1mmovableArsenii Matiiko33–40eco 35–41-73–673.2eco 75.157.7%eco 57.3%-2.18 %0.87
Ukraine makaphoneMakar Kulish33–35eco 31–38-29–477.6eco 78.763.5%eco 57.8%-3.10 %0.87
Ukraine m1kagamiIllia Martynenko27–33eco 28–33-68–463.8eco 64.467.3%eco 61.2%-2.84 %0.81
Ukraine nedorufeOleksandr Vysokolian29–40eco 30–41-114–265.3eco 65.167.3%eco 69.5%-5.94 %0.72
Ukraine blykaOleksandr Nosachov21–37eco 21–38-164–851.0eco 51.557.7%eco 55.8%-4.26 %0.59

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments