Finished · BO3 · Online2–0Mon, 19 Oct 2026 · 16:30

Head to headex-Zero Tenacity 2 – 0 Bushido Wildcats2–130 Aug 2026 · Exort Fiesta Series 12–018 Feb 2026 · JB Pro League Season 2
Veto
- 1. Bushido Wildcats removes Cache

- 2. ex-Zero Tenacity removes Ancient
- 3. Bushido Wildcats picks Mirage

- 4. ex-Zero Tenacity picks Inferno
- 5. Bushido Wildcats removes Nuke

- 6. ex-Zero Tenacity removes Dust2
- 7. left over Anubis
Series stats
| ex-Zero Tenacity | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 36–17eco 35–18 | +19 | 6–4 | 108.8eco 104.4 | 85.3%eco 78.4% | +8.74 % | 1.88 |
![]() | 30–18eco 30–20 | +12 | 6–3 | 99.6eco 98.1 | 76.5%eco 75.8% | +6.97 % | 1.67 |
![]() | 30–19eco 27–21 | +11 | 4–1 | 78.8eco 72.9 | 76.5%eco 71.4% | +4.85 % | 1.41 |
![]() | 23–18eco 24–18 | +5 | 2–2 | 71.0eco 69.2 | 85.3%eco 81.1% | +0.65 % | 1.17 |
![]() | 22–21eco 22–22 | +1 | 5–1 | 69.4eco 68.4 | 70.6%eco 70.8% | +0.86 % | 1.08 |
Bushido Wildcats | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 25–29eco 24–28 | -4 | 2–5 | 86.1eco 85.8 | 52.9%eco 54.4% | -4.55 % | 0.87 |
![]() | 19–27eco 20–27 | -8 | 3–7 | 75.2eco 79.3 | 55.9%eco 55.2% | -3.10 % | 0.83 |
![]() | 18–32eco 20–33 | -14 | 2–5 | 67.8eco 68.7 | 67.6%eco 66.5% | -3.44 % | 0.73 |
![]() | 20–27eco 21–29 | -7 | 3–3 | 61.7eco 63.9 | 47.1%eco 48.7% | -2.48 % | 0.73 |
![]() | 11–26eco 12–26 | -15 | 1–3 | 36.8eco 39.9 | 55.9%eco 51.6% | -8.50 % | 0.45 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









