Finished · BO3 · LAN2–1Fri, 25 Sept 2026 · 13:05

Head to headMOUZ NXT 0 – 1 FaZe Up Next0–125 Sept 2026 · LeonBet Masters Season 1
Veto
- 1. MOUZ NXT removes Anubis

- 2. FaZe Up Next removes Inferno

- 3. MOUZ NXT picks Ancient

- 4. FaZe Up Next picks Mirage

- 5. MOUZ NXT removes Dust2

- 6. FaZe Up Next removes Cache

- 7. left over Nuke
Series stats
MOUZ NXT | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 52–44eco 50–44 | +8 | 7–6 | 90.6eco 87.3 | 73.8%eco 74.0% | +5.01 % | 1.42 |
![]() | 55–41eco 54–42 | +14 | 6–8 | 88.7eco 85.9 | 76.9%eco 74.6% | +2.32 % | 1.36 |
![]() | 55–43eco 58–45 | +12 | 9–7 | 85.8eco 86.7 | 81.5%eco 79.6% | +2.29 % | 1.33 |
![]() | 41–38eco 37–41 | +3 | 8–5 | 62.6eco 59.2 | 76.9%eco 77.4% | -0.57 % | 1.00 |
![]() | 29–42eco 27–42 | -13 | 4–5 | 52.1eco 50.8 | 64.6%eco 66.5% | -1.35 % | 0.82 |
FaZe Up Next | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
| 57–54eco 55–54 | +3 | 13–11 | 97.7eco 96.9 | 76.9%eco 80.2% | -2.25 % | 1.16 | |
| 50–46eco 48–47 | +4 | 8–6 | 73.7eco 72.5 | 66.2%eco 73.0% | +0.30 % | 1.09 | |
![]() | 42–45eco 46–45 | -3 | 5–9 | 68.3eco 73.2 | 66.2%eco 64.5% | -0.35 % | 1.00 |
![]() | 27–42eco 30–41 | -15 | 2–4 | 48.8eco 51.5 | 69.2%eco 66.3% | -1.58 % | 0.80 |
![]() | 30–47eco 30–47 | -17 | 3–4 | 57.4eco 57.8 | 66.2%eco 62.5% | -3.82 % | 0.74 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.







