Head to headOptibet 0 – 1 Four Magic1–226 Sept 2026 · Tipsport Open Cup 2
Veto
- 1. Four Magic removes Nuke

- 2. Optibet removes Cache

- 3. Four Magic picks Anubis

- 4. Optibet picks Ancient

- 5. Four Magic removes Inferno

- 6. Optibet removes Dust2

- 7. left over Mirage
Series stats
Optibet | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 35–34eco 37–37 | +1 | 3–2 | 70.5eco 69.0 | 79.2%eco 78.9% | -0.73 % | 1.04 |
![]() | 36–35eco 37–40 | +1 | 5–8 | 71.6eco 75.0 | 81.2%eco 75.6% | +0.36 % | 1.04 |
![]() | 35–36eco 34–36 | -1 | 6–4 | 81.5eco 80.6 | 70.8%eco 69.7% | -1.97 % | 0.97 |
![]() | 24–34eco 26–35 | -10 | 4–6 | 60.0eco 64.6 | 66.7%eco 67.1% | -3.81 % | 0.79 |
![]() | 22–36eco 22–38 | -14 | 5–5 | 65.0eco 66.8 | 70.8%eco 59.8% | -3.21 % | 0.72 |
Four Magic | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 45–26eco 48–27 | +19 | 3–1 | 87.2eco 87.4 | 83.3%eco 83.6% | +6.76 % | 1.68 |
![]() | 40–30eco 43–31 | +10 | 6–4 | 100.0eco 102.8 | 85.4%eco 84.8% | +4.74 % | 1.60 |
![]() | 32–34eco 33–36 | -2 | 8–5 | 76.4eco 76.7 | 79.2%eco 81.1% | -1.92 % | 1.02 |
![]() | 30–29eco 28–32 | +1 | 7–4 | 59.6eco 57.4 | 81.2%eco 76.1% | +0.89 % | 1.00 |
![]() | 28–33eco 29–34 | -5 | 1–9 | 61.7eco 62.7 | 75.0%eco 72.3% | -1.11 % | 0.97 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









