Finished · BO3 · Online1–2Fri, 28 Aug 2026 · 15:00
Head to headThe Huns 2 – 4 Rare Atom2–027 Sept 2026 · ESL Challenger League Season 52 Asia-Pacific Cup 21–21 Sept 2026 · FISSURE Playground 3 Asia Closed Qualifier0–222 Aug 2026 · GLuck Moscow Cyber Games 2026 Asia Closed Qualifier2–027 Feb 2026 · PGL Bucharest 2026 East Asia Closed Qualifier0–226 Feb 2026 · PGL Bucharest 2026 East Asia Closed Qualifier1–217 Oct 2025 · ESL Challenger League Season 50 Asia-Pacific Cup 3
Veto
- 1. Rare Atom removes Nuke

- 2. The Huns removes Anubis

- 3. Rare Atom picks Cache

- 4. The Huns picks Dust2

- 5. Rare Atom removes Ancient

- 6. The Huns removes Inferno

- 7. left over Mirage
Series stats
The Huns | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 72–56eco 71–57 | +16 | 15–10 | 83.4eco 81.4 | 72.2%eco 70.0% | +2.10 % | 1.27 |
![]() | 69–51eco 59–59 | +18 | 17–2 | 79.2eco 71.9 | 76.7%eco 77.8% | +1.85 % | 1.17 |
![]() | 63–66eco 63–70 | -3 | 12–5 | 73.7eco 73.2 | 70.0%eco 66.2% | +1.15 % | 1.07 |
![]() | 59–64eco 60–67 | -5 | 7–12 | 80.7eco 81.3 | 74.4%eco 72.1% | -3.17 % | 0.95 |
![]() | 49–54eco 50–56 | -5 | 6–4 | 58.2eco 58.6 | 73.3%eco 70.8% | -3.29 % | 0.85 |
Rare Atom | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 63–56eco 61–59 | +7 | 6–6 | 72.0eco 72.9 | 71.1%eco 76.8% | +1.66 % | 1.16 |
![]() | 57–63eco 58–62 | -6 | 9–17 | 72.5eco 72.1 | 74.4%eco 76.4% | +1.65 % | 1.12 |
![]() | 61–61eco 65–58 | 0 | 6–7 | 65.7eco 67.5 | 64.4%eco 65.0% | +0.81 % | 1.09 |
![]() | 62–67eco 64–67 | -5 | 9–12 | 77.7eco 79.3 | 74.4%eco 73.2% | -1.26 % | 1.06 |
![]() | 48–68eco 51–71 | -20 | 3–15 | 69.0eco 70.6 | 75.6%eco 74.6% | -1.50 % | 0.88 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









