
Finished · BO1 · LAN0–1Wed, 12 Aug 2026 · 21:30
Head to headLynn Vision 0 – 1 MOUZ0–211 Nov 2023 ·
Veto
- 1. Lynn Vision removes Mirage

- 2. MOUZ removes Anubis

- 3. MOUZ removes Ancient

- 4. Lynn Vision removes Nuke

- 5. Lynn Vision removes Cache

- 6. MOUZ removes Inferno

- 7. left over Dust2
Series stats
Lynn Vision | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 16–13eco 18–13 | +3 | 1–1 | 93.0eco 97.6 | 71.4%eco 63.4% | -0.24 % | 1.36 |
![]() | 14–14eco 17–13 | 0 | 1–1 | 60.9eco 69.5 | 71.4%eco 69.5% | +0.12 % | 1.18 |
![]() | 12–15eco 12–16 | -3 | 2–1 | 49.0eco 46.3 | 71.4%eco 73.4% | -1.89 % | 0.80 |
![]() | 11–13eco 11–14 | -2 | 2–2 | 63.6eco 67.5 | 61.9%eco 65.0% | -5.25 % | 0.77 |
![]() | 12–15eco 11–15 | -3 | 4–6 | 66.1eco 63.0 | 61.9%eco 61.4% | -3.53 % | 0.75 |
MOUZ | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 20–14eco 22–15 | +6 | 4–3 | 83.1eco 87.9 | 71.4%eco 71.2% | +5.64 % | 1.62 |
![]() | 15–12eco 14–14 | +3 | 4–0 | 75.2eco 73.9 | 76.2%eco 81.1% | +7.49 % | 1.44 |
![]() | 13–15eco 13–15 | -2 | 2–3 | 77.9eco 74.2 | 61.9%eco 60.5% | +0.51 % | 0.99 |
![]() | 12–12eco 12–13 | 0 | 1–2 | 65.5eco 61.0 | 71.4%eco 70.7% | -2.80 % | 0.88 |
![]() | 10–12eco 9–13 | -2 | 0–2 | 53.3eco 46.8 | 66.7%eco 65.6% | -0.05 % | 0.85 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









