Skip to content
goumed
KUUSAMOFinland Finland· n°159 mondialForm before this match:LLLLW
Finished · BO1 · LAN1–0Thu, 30 Jul 2026 · 13:35
BOJONGFinland Finland· n°223 mondialForm before this match:LLL

Veto

  1. 1. BOJONG removes Anubis
  2. 2. KUUSAMO removes Nuke
  3. 3. KUUSAMO removes Cache
  4. 4. BOJONG removes Ancient
  5. 5. BOJONG removes Dust2
  6. 6. KUUSAMO removes Inferno
  7. 7. left over Mirage

Series stats

KUUSAMO stats
KUUSAMOK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Finland MatzMatti Alatalo21–9eco 20–9+124–0129.7eco 126.594.4%eco 96.5%+12.89 %2.38
Finland epikElias Kyllönen18–11eco 17–11+74–2102.8eco 96.272.2%eco 72.2%+4.21 %1.57
Finland oskuOskari Pulkkinen16–7eco 16–8+91–181.1eco 77.877.8%eco 83.2%+4.86 %1.53
Finland rbmNiklas Nieminen11–10eco 11–11+11–364.4eco 62.883.3%eco 89.1%-0.07 %1.10
Finland KeksimageLucas Kuntsi8–9eco 9–10-10–242.6eco 43.466.7%eco 66.6%-3.65 %0.75
BOJONG stats
BOJONGK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Finland VilleboeVille Saarela10–13eco 11–13-31–566.1eco 71.466.7%eco 69.2%+5.52 %1.14
Finland BlNGB0NGVille Vähä-Peltomäki10–16eco 11–16-63–171.6eco 75.055.6%eco 57.3%-5.03 %0.85
Finland stuntJanne Korva8–13eco 8–13-50–052.8eco 54.666.7%eco 56.8%-3.28 %0.69
Finland jkzinJoel Kasper8–17eco 8–16-92–173.1eco 76.555.6%eco 51.9%-6.40 %0.57
Finland ArtwOoArttu Ruponen8–15eco 7–17-72–346.4eco 41.655.6%eco 38.8%-9.41 %0.39

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments