Skip to content
goumed
ASTRALEuropean Union European Union· n°108 mondialForm before this match:WWLLL
Finished · BO1 · LAN1–0Sun, 28 Jun 2026 · 21:10
SINQU REHTIFinland Finland· n°159 mondialForm before this match:WL

Veto

  1. 1. SINQU REHTI removes Dust2
  2. 2. ASTRAL removes Overpass
  3. 3. SINQU REHTI removes Ancient
  4. 4. ASTRAL removes Nuke
  5. 5. SINQU REHTI removes Anubis
  6. 6. ASTRAL removes Mirage
  7. 7. left over Inferno

Series stats

ASTRAL stats
ASTRALK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Poland swizOliwier Janus23–10eco 24–10+135–0124.0eco 125.889.5%eco 90.0%+13.70 %2.44
Kosovo gxx-Genc Kolgeci18–9eco 14–10+91–187.5eco 75.178.9%eco 77.5%+2.24 %1.31
Estonia NeqyArtjom Sahnjuk13–14eco 13–15-12–395.1eco 96.678.9%eco 79.1%-1.17 %1.14
Lithuania RaY5iveRoland Siminejev12–12eco 13–1301–274.7eco 78.068.4%eco 68.6%+0.77 %1.11
Latvia meowpopAleksandrs Berezjuks12–9eco 11–10+34–043.8eco 39.878.9%eco 72.8%+0.32 %1.00
SINQU REHTI stats
SINQU REHTIK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Finland imbaembaEmil Haataja15–16eco 14–17-12–089.4eco 88.263.2%eco 57.9%-2.03 %1.03
Finland Eem3l1Eemeli Lieska13–15eco 14–14-21–065.1eco 70.263.2%eco 65.6%-1.59 %0.97
Finland OnjibOnni Vartiainen10–15eco 10–15-50–278.2eco 86.368.4%eco 70.6%-2.92 %0.83
Finland wejkkoVeikko Liimatainen9–15eco 10–16-61–450.1eco 51.447.4%eco 50.3%-4.08 %0.65
Finland MikOneAnton Mikkonen7–17eco 8–17-102–741.2eco 42.047.4%eco 47.6%-5.25 %0.50

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments