Skip to content
goumed
ASTRALEuropean Union European Union· n°108 mondialForm before this match:WLLLL
Finished · BO3 · Online1–2Tue, 19 May 2026 · 16:00
CYBERSHOKE ProspectsRussia Russia· n°124 mondialForm before this match:LWWLW

Veto

  1. 1. ASTRAL removes Overpass
  2. 2. CYBERSHOKE Prospects removes Anubis
  3. 3. ASTRAL picks Dust2
  4. 4. CYBERSHOKE Prospects picks Inferno
  5. 5. ASTRAL removes Ancient
  6. 6. CYBERSHOKE Prospects removes Nuke
  7. 7. left over Mirage

Series stats

ASTRAL stats
ASTRALK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Kosovo gxx-Genc Kolgeci59–39eco 55–42+2011–584.9eco 81.776.8%eco 74.3%+3.51 %1.36
Poland swizOliwier Janus43–51eco 47–52-89–774.6eco 76.478.3%eco 79.6%-0.06 %1.08
Estonia NeqyArtjom Sahnjuk45–52eco 47–53-78–1178.0eco 80.368.1%eco 69.9%-3.14 %0.96
Latvia meowpopAleksandrs Berezjuks46–45eco 47–45+12–464.1eco 64.972.5%eco 70.1%-2.69 %0.92
Lithuania RaY5iveRoland Siminejev38–52eco 39–52-148–466.6eco 68.875.4%eco 73.0%-2.54 %0.86
CYBERSHOKE Prospects stats
CYBERSHOKE ProspectsK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Belarus SquEzxcMaxim Grebenko65–44eco 59–48+2113–499.0eco 91.872.5%eco 69.8%+6.47 %1.52
Russia dezl3bioArtur Gorbunov41–44eco 43–46-36–964.3eco 65.379.7%eco 76.7%+0.32 %1.05
Belarus tw1sterzazaAliaksei Mukhin48–51eco 48–52-35–1082.2eco 82.966.7%eco 63.1%-0.74 %1.03
Russia pleynnnArtur Syzdykov50–49eco 51–51+15–772.6eco 74.171.0%eco 66.3%-0.65 %1.02
Russia DAN9ARMATURADaniil Glotov35–44eco 37–46-92–854.2eco 54.871.0%eco 67.5%-0.70 %0.87

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments