Skip to content
goumed
UrsaRussia Russia· n°111 mondialForm before this match:LLLWL
Finished · BO3 · Online2–1Fri, 22 May 2026 · 16:00
ASTRALEuropean Union European Union· n°108 mondialForm before this match:LWLWL

Veto

  1. 1. ASTRAL removes Overpass
  2. 2. Ursa removes Ancient
  3. 3. ASTRAL picks Mirage
  4. 4. Ursa picks Inferno
  5. 5. ASTRAL removes Anubis
  6. 6. Ursa removes Dust2
  7. 7. left over Nuke

Series stats

Ursa stats
UrsaK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Russia karnezErnest Kazakov68–53eco 69–55+1512–897.1eco 95.477.8%eco 77.7%+4.39 %1.49
Russia AlvVladislav Vorokhobov70–48eco 64–50+2213–592.1eco 88.279.2%eco 81.3%+4.30 %1.44
Latvia 4X1sDaniils Jaciks56–48eco 54–47+83–583.6eco 82.070.8%eco 65.4%-1.03 %1.07
Russia SalazarKirill Rautskiy37–44eco 39–43-74–960.8eco 62.770.8%eco 69.6%-1.75 %0.89
Estonia JyoRassim Valijev32–44eco 34–43-123–1053.4eco 55.170.8%eco 69.7%-1.10 %0.86
ASTRAL stats
ASTRALK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Poland swizOliwier Janus64–57eco 66–59+710–887.8eco 87.476.4%eco 72.4%+3.11 %1.38
Kosovo gxx-Genc Kolgeci59–49eco 56–52+109–782.8eco 79.776.4%eco 77.1%-0.79 %1.12
Estonia NeqyArtjom Sahnjuk41–57eco 42–56-169–672.5eco 72.365.3%eco 63.6%-2.55 %0.85
Latvia meowpopAleksandrs Berezjuks36–55eco 36–53-197–760.2eco 60.962.5%eco 61.9%-1.81 %0.83
Lithuania RaY5iveRoland Siminejev35–50eco 33–48-152–749.6eco 48.062.5%eco 63.9%-3.01 %0.75

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments