
Forfeit · BO3 · LAN2–1Mon, 11 May 2026 · 06:00
Head to headChinggis Warriors 4 – 2 NEXVOID2–121 Oct 2026 · MaceMedia VOID Autumn Cup 20262–111 Oct 2026 · MESA Pro Series Fall 20262–02 Oct 2026 · ESN Fall Showdown 20262–03 Sept 2026 · FISSURE Playground 3 Asia Closed Qualifier1–228 Aug 2026 · ESL Challenger League Season 52 Asia-Pacific Cup 10–224 Aug 2026 · IEM Beijing 2026 Asia Open Qualifier
Veto
- 1. Chinggis Warriors removes Anubis

- 2. NEXVOID removes Mirage

- 3. Chinggis Warriors picks Dust2

- 4. NEXVOID picks Overpass

- 5. NEXVOID removes Ancient

- 6. Chinggis Warriors removes Inferno

- 7. left over Nuke
Series stats
Chinggis Warriors | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 59–44eco 61–46 | +15 | 12–6 | 100.8eco 100.9 | 76.2%eco 76.4% | +6.71 % | 1.66 |
![]() | 44–34eco 42–36 | +10 | 6–4 | 69.4eco 67.7 | 73.0%eco 72.1% | +0.64 % | 1.08 |
![]() | 37–42eco 37–44 | -5 | 7–7 | 71.6eco 72.4 | 69.8%eco 72.0% | -2.61 % | 0.93 |
![]() | 39–47eco 40–48 | -8 | 4–6 | 62.1eco 61.6 | 66.7%eco 66.5% | -0.01 % | 0.93 |
![]() | 33–46eco 32–46 | -13 | 3–8 | 63.6eco 62.3 | 60.3%eco 57.5% | -3.10 % | 0.74 |
NEXVOID | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 52–47eco 52–48 | +5 | 11–6 | 92.7eco 90.2 | 73.0%eco 70.1% | +0.70 % | 1.22 |
![]() | 50–37eco 47–39 | +13 | 8–3 | 79.4eco 76.0 | 63.5%eco 61.4% | +2.95 % | 1.20 |
![]() | 43–45eco 45–46 | -2 | 5–11 | 73.4eco 75.7 | 73.0%eco 72.2% | -2.36 % | 0.97 |
![]() | 32–38eco 33–38 | -6 | 3–3 | 58.5eco 59.9 | 69.8%eco 70.6% | -0.35 % | 0.94 |
| 36–47eco 37–48 | -11 | 4–9 | 63.5eco 63.3 | 71.4%eco 75.0% | -2.57 % | 0.86 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.
NEXVOID forfeit the 1st map (Dust 2) due to technical difficulties affecting one of their players. Diesen (coach) substitutes Zesta.








