Skip to content
goumed
VP.ProdigyRussia Russia· n°211 mondialForm before this match:LWWLW
Finished · BO3 · Online0–2Sat, 18 Apr 2026 · 15:55
DONSTURussia Russia· n°165 mondialForm before this match:LWWWL

Veto

  1. 1. VP.Prodigy removes Inferno
  2. 2. DONSTU removes Mirage
  3. 3. VP.Prodigy picks Nuke
  4. 4. DONSTU picks Anubis
  5. 5. VP.Prodigy removes Ancient
  6. 6. DONSTU removes Overpass
  7. 7. left over Dust2

Series stats

VP.Prodigy stats
VP.ProdigyK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Russia rokilanKirill Antonets37–41eco 40–41-49–883.3eco 86.874.5%eco 78.0%+0.15 %1.21
Russia sunIgor Oparin39–34eco 41–35+56–476.6eco 76.976.4%eco 74.3%+1.23 %1.16
Russia TriBorgg1Daniil Buchkovskiy41–43eco 41–44-213–583.3eco 83.272.7%eco 76.1%-1.17 %1.06
Russia lasfasRuslan Olhovik35–35eco 35–3906–062.2eco 62.170.9%eco 70.7%-0.64 %0.95
Russia StoynesSemen Turutin27–39eco 29–39-120–452.6eco 53.965.5%eco 69.9%-5.50 %0.73
DONSTU stats
DONSTUK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Russia gleb86rusGleb Eskin43–37eco 46–38+64–486.5eco 89.380.0%eco 76.4%+4.62 %1.48
Russia maQueinKirill Zavyalov43–32eco 40–36+115–577.1eco 74.278.2%eco 76.2%+1.89 %1.22
Russia NeoLifeAlexey Novakov38–34eco 40–36+42–876.8eco 77.278.2%eco 75.4%+1.30 %1.17
Russia Due1yantVladislav Pavlovich38–39eco 38–39-15–767.6eco 66.965.5%eco 64.8%+0.13 %1.03
Russia LAKSHERiPavel Solovyov30–39eco 29–42-95–1064.4eco 61.274.5%eco 66.3%-2.38 %0.80

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments