Finished · BO3 · Online2–0Wed, 11 Mar 2026 · 09:30
Veto
- 1. Rare Atom removes Nuke

- 2. FlyQuest removes Ancient

- 3. Rare Atom picks Dust2

- 4. FlyQuest picks Anubis

- 5. Rare Atom removes Overpass

- 6. FlyQuest removes Inferno

- 7. left over Mirage
Series stats
FlyQuest | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 36–20eco 37–20 | +16 | 2–4 | 74.6eco 75.5 | 86.4%eco 82.2% | +5.41 % | 1.49 |
![]() | 32–28eco 33–30 | +4 | 5–4 | 84.0eco 84.6 | 70.5%eco 69.5% | +4.80 % | 1.39 |
![]() | 32–30eco 34–30 | +2 | 6–6 | 80.5eco 83.5 | 75.0%eco 77.1% | +2.82 % | 1.30 |
![]() | 34–29eco 33–29 | +5 | 3–4 | 80.3eco 77.8 | 70.5%eco 68.8% | -0.39 % | 1.12 |
![]() | 32–29eco 30–34 | +3 | 6–4 | 67.8eco 63.7 | 72.7%eco 74.4% | +3.37 % | 1.09 |
Rare Atom | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 31–34eco 34–35 | -3 | 6–4 | 61.3eco 65.6 | 70.5%eco 72.8% | -3.51 % | 0.98 |
![]() | 26–31eco 28–32 | -5 | 4–2 | 69.4eco 72.0 | 77.3%eco 67.5% | -1.30 % | 0.96 |
![]() | 31–35eco 30–36 | -4 | 5–7 | 83.0eco 79.3 | 63.6%eco 60.6% | -3.33 % | 0.90 |
![]() | 25–33eco 27–34 | -8 | 2–5 | 63.6eco 66.8 | 75.0%eco 77.0% | -2.34 % | 0.88 |
![]() | 23–33eco 19–35 | -10 | 5–4 | 64.7eco 60.0 | 63.6%eco 72.5% | -5.53 % | 0.69 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









