Skip to content
goumed
VP.ProdigyRussia Russia· n°211 mondialForm before this match:WWLLW
Finished · BO3 · Online1–2Tue, 17 Feb 2026 · 13:15
CSDIILITFinland Finland· n°152 mondialForm before this match:WLLLL

Veto

  1. 1. VP.Prodigy removes Ancient
  2. 2. CSDIILIT removes Dust2
  3. 3. VP.Prodigy picks Overpass
  4. 4. CSDIILIT picks Mirage
  5. 5. VP.Prodigy removes Inferno
  6. 6. CSDIILIT removes Anubis
  7. 7. left over Nuke

Series stats

VP.Prodigy stats
VP.ProdigyK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Russia AquaRSAleksandr Kovalev56–48eco 57–48+88–678.1eco 78.672.9%eco 72.9%+2.13 %1.23
Russia rokilanKirill Antonets49–49eco 52–5102–878.6eco 79.170.0%eco 68.4%+0.27 %1.13
Russia TriBorgg1Daniil Buchkovskiy52–52eco 49–5407–1090.1eco 86.074.3%eco 70.7%+0.84 %1.10
Kazakhstan F0R3VERDias Kutubay47–49eco 47–51-27–768.3eco 68.370.0%eco 64.7%+0.07 %1.00
Russia lasfasRuslan Olhovik42–43eco 38–47-111–461.9eco 58.072.9%eco 68.2%-0.59 %0.90
CSDIILIT stats
CSDIILITK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Finland 8Juho8Juho Kankaanpää55–54eco 58–55+17–1294.5eco 96.678.6%eco 79.6%+1.14 %1.25
Finland MyggisTuukka Mykkänen51–51eco 53–5108–774.6eco 75.874.3%eco 71.7%+2.30 %1.19
Finland oopeeOlli Piispanen54–50eco 55–49+49–780.8eco 81.971.4%eco 65.8%-0.65 %1.08
Finland arvidTony Niemelä48–47eco 47–47+14–269.1eco 66.568.6%eco 69.6%-0.38 %1.03
Finland meltyAlexis Åhl33–45eco 32–46-127–752.4eco 52.071.4%eco 66.0%-5.37 %0.75

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments