
Finished · BO3 · LAN0–2Sun, 15 Feb 2026 · 09:00
Veto
- 1. MOUZ removes Anubis

- 2. Natus Vincere removes Overpass

- 3. MOUZ picks Inferno

- 4. Natus Vincere picks Mirage

- 5. Natus Vincere removes Nuke

- 6. MOUZ removes Ancient

- 7. left over Dust2
Series stats
Natus Vincere | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 30–30eco 32–31 | 0 | 4–4 | 82.9eco 86.6 | 59.5%eco 58.1% | +0.71 % | 1.09 |
![]() | 21–30eco 22–31 | -9 | 6–5 | 64.3eco 66.2 | 66.7%eco 58.5% | -0.34 % | 0.97 |
![]() | 27–28eco 26–29 | -1 | 2–4 | 56.3eco 54.2 | 64.3%eco 50.7% | -1.01 % | 0.84 |
![]() | 17–27eco 19–25 | -10 | 0–3 | 51.5eco 57.8 | 76.2%eco 74.7% | -3.27 % | 0.78 |
![]() | 19–34eco 18–33 | -15 | 8–6 | 54.5eco 53.1 | 52.4%eco 51.6% | -6.45 % | 0.61 |
MOUZ | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 29–21eco 29–22 | +8 | 6–5 | 85.3eco 83.0 | 81.0%eco 78.3% | +3.53 % | 1.35 |
![]() | 33–26eco 30–27 | +7 | 5–3 | 87.7eco 83.9 | 76.2%eco 65.4% | +2.51 % | 1.26 |
![]() | 32–22eco 30–26 | +10 | 4–5 | 74.7eco 70.7 | 88.1%eco 77.7% | +1.96 % | 1.21 |
![]() | 30–25eco 30–26 | +5 | 6–6 | 64.3eco 62.6 | 71.4%eco 71.5% | +1.65 % | 1.20 |
![]() | 24–20eco 24–21 | +4 | 0–1 | 65.1eco 64.8 | 78.6%eco 77.1% | +0.29 % | 1.05 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









