
Finished · BO3 · Online2–0Mon, 19 Jan 2026 · 13:30
Veto
- 1. Pigeons removes Anubis

- 2. Bushido Wildcats removes Ancient

- 3. Pigeons picks Mirage

- 4. Bushido Wildcats picks Inferno

- 5. Pigeons removes Overpass

- 6. Bushido Wildcats removes Nuke

- 7. left over Dust2
Series stats
Bushido Wildcats | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 41–21eco 42–22 | +20 | 7–3 | 110.8eco 109.6 | 80.0%eco 80.9% | +7.33 % | 1.99 |
![]() | 31–15eco 28–15 | +16 | 6–2 | 83.0eco 79.4 | 80.0%eco 75.4% | +6.34 % | 1.56 |
![]() | 23–18eco 24–18 | +5 | 2–1 | 71.5eco 73.4 | 82.9%eco 78.5% | +3.93 % | 1.32 |
![]() | 27–23eco 26–23 | +4 | 4–3 | 82.3eco 80.9 | 82.9%eco 75.8% | +2.85 % | 1.26 |
![]() | 21–18eco 19–17 | +3 | 4–3 | 75.5eco 69.9 | 74.3%eco 69.8% | +1.17 % | 1.16 |
Pigeons | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
| 21–27eco 22–26 | -6 | 2–5 | 61.6eco 65.0 | 65.7%eco 63.0% | -3.89 % | 0.86 | |
![]() | 21–29eco 20–28 | -8 | 0–3 | 71.4eco 70.7 | 57.1%eco 62.2% | -4.11 % | 0.75 |
![]() | 19–30eco 18–31 | -11 | 3–1 | 63.0eco 60.6 | 60.0%eco 59.6% | -3.20 % | 0.70 |
![]() | 19–29eco 19–31 | -10 | 6–6 | 67.9eco 67.2 | 54.3%eco 52.6% | -5.00 % | 0.65 |
![]() | 15–29eco 14–28 | -14 | 1–8 | 55.2eco 54.8 | 48.6%eco 41.1% | -5.43 % | 0.48 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.








