Skip to content
goumed
CYBERSHOKERussia Russia· n°91 mondialForm before this match:WWLWL
Finished · BO3 · LAN2–1Fri, 19 Dec 2025 · 18:35
Friendly CampersPoland Poland· n°104 mondialForm before this match:WWLLL

Veto

  1. 1. Friendly Campers removes Train
  2. 2. CYBERSHOKE removes Inferno
  3. 3. Friendly Campers picks Nuke
  4. 4. CYBERSHOKE picks Dust2
  5. 5. CYBERSHOKE removes Overpass
  6. 6. Friendly Campers removes Mirage
  7. 7. left over Ancient

Series stats

CYBERSHOKE stats
CYBERSHOKEK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Russia glowiingAleksandr Matsievich52–40eco 52–42+1212–398.2eco 97.283.3%eco 81.8%+2.30 %1.40
Ukraine notinekiDenis Kalachev51–33eco 53–33+188–284.0eco 84.271.7%eco 73.2%+2.81 %1.35
Russia alphaDaniil Demin49–38eco 50–40+115–681.8eco 81.781.7%eco 83.5%+0.93 %1.26
Russia bl1x1David Stepanyants38–36eco 37–36+26–666.7eco 65.673.3%eco 73.5%+0.43 %1.10
Russia zorteAleksandr Zagodyrenko39–42eco 35–47-36–670.7eco 66.483.3%eco 76.6%-1.25 %0.93
Friendly Campers stats
Friendly CampersK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Poland SaMeyDawid Stańczak39–43eco 38–45-49–966.8eco 67.670.0%eco 67.9%+0.46 %0.99
Poland reikoKamil Cegiełko44–49eco 43–50-56–583.7eco 80.266.7%eco 60.9%-2.14 %0.94
Poland olimpPatryk Woźniak34–47eco 37–48-134–469.7eco 71.663.3%eco 61.6%-0.12 %0.92
Poland bajmiWojciech Strzelczyk40–46eco 40–46-61–769.0eco 68.968.3%eco 68.8%-1.69 %0.91
Poland moonwalkBartosz Mikołajczyk29–44eco 32–42-152–1257.4eco 62.651.7%eco 53.6%-1.97 %0.82

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments