Finished · BO3 · Online0–2Sun, 30 Nov 2025 · 13:00
Veto
- 1. AMKAL removes Nuke

- 2. MOUZ NXT removes Inferno

- 3. AMKAL picks Dust2

- 4. MOUZ NXT picks Train

- 5. AMKAL removes Ancient

- 6. MOUZ NXT removes Overpass

- 7. left over Mirage
Series stats
AMKAL | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 25–27eco 29–27 | -2 | 1–1 | 77.6eco 85.0 | 57.1%eco 61.7% | -0.61 % | 1.15 |
![]() | 18–31eco 20–30 | -13 | 5–2 | 66.3eco 71.9 | 65.7%eco 71.7% | -1.87 % | 0.89 |
![]() | 21–26eco 20–27 | -5 | 4–8 | 65.9eco 65.1 | 60.0%eco 50.3% | -0.52 % | 0.86 |
![]() | 18–30eco 20–29 | -12 | 2–5 | 53.9eco 55.9 | 51.4%eco 54.7% | -5.08 % | 0.63 |
![]() | 11–31eco 11–30 | -20 | 1–6 | 42.1eco 43.1 | 42.9%eco 44.2% | -9.11 % | 0.39 |
MOUZ NXT | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 30–18eco 32–19 | +12 | 5–1 | 94.3eco 95.8 | 80.0%eco 78.0% | +5.65 % | 1.64 |
![]() | 35–19eco 32–20 | +16 | 5–1 | 95.4eco 88.8 | 85.7%eco 80.1% | +4.28 % | 1.63 |
![]() | 31–19eco 30–21 | +12 | 3–4 | 95.1eco 88.3 | 80.0%eco 75.5% | +0.46 % | 1.29 |
![]() | 25–19eco 26–21 | +6 | 3–2 | 68.2eco 68.5 | 85.7%eco 75.3% | +3.21 % | 1.27 |
![]() | 22–18eco 19–20 | +4 | 6–5 | 69.6eco 64.6 | 85.7%eco 77.8% | +3.59 % | 1.22 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









