
Finished · BO3 · LAN2–0Tue, 25 Nov 2025 · 17:05
Veto
- 1. Rare Atom removes Nuke

- 2. GamerLegion removes Mirage

- 3. Rare Atom picks Inferno

- 4. GamerLegion picks Overpass

- 5. GamerLegion removes Train

- 6. Rare Atom removes Dust2

- 7. left over Ancient
Series stats
GamerLegion | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 31–22eco 32–24 | +9 | 8–3 | 87.2eco 83.9 | 81.6%eco 82.6% | +4.79 % | 1.49 |
![]() | 34–19eco 32–20 | +15 | 10–4 | 88.9eco 83.3 | 76.3%eco 64.5% | +5.10 % | 1.48 |
![]() | 25–25eco 24–27 | 0 | 5–1 | 74.2eco 72.1 | 78.9%eco 79.4% | +2.34 % | 1.22 |
![]() | 23–20eco 22–21 | +3 | 2–2 | 65.9eco 64.0 | 65.8%eco 61.6% | +2.34 % | 1.14 |
![]() | 20–13eco 19–14 | +7 | 3–0 | 50.6eco 49.4 | 84.2%eco 77.4% | +0.26 % | 1.08 |
Rare Atom | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 24–27eco 26–27 | -3 | 3–6 | 59.3eco 62.0 | 63.2%eco 51.6% | +0.57 % | 0.94 |
![]() | 21–27eco 20–27 | -6 | 3–8 | 61.7eco 62.0 | 68.4%eco 66.3% | -2.05 % | 0.81 |
![]() | 19–26eco 18–26 | -7 | 0–5 | 56.4eco 57.9 | 57.9%eco 58.4% | -3.75 % | 0.76 |
![]() | 18–27eco 20–25 | -9 | 3–8 | 61.9eco 65.8 | 65.8%eco 62.9% | -4.20 % | 0.69 |
![]() | 16–27eco 17–27 | -11 | 1–1 | 46.6eco 49.1 | 60.5%eco 55.0% | -5.38 % | 0.62 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









