Finished · BO3 · Online2–0Thu, 23 Oct 2025 · 23:00

Head to headYawara 5 – 1 MIBR Academy0–210 Jul 2026 · Thunderpick World Championship 2026 South America Series 22–05 Mar 2026 · BetBoom Circuit X Pantanal Cuiabá 20262–07 Nov 2025 · Circuit X Retake São Paulo 20252–09 Oct 2025 · CCT Season 3 South America Series 52–15 Oct 2025 · ESL Challenger League Season 50 South America Cup 32–027 Feb 2025 ·
Veto
- 1. MIBR Academy removes Train

- 2. Yawara removes Nuke

- 3. MIBR Academy picks Mirage

- 4. Yawara picks Ancient

- 5. MIBR Academy removes Inferno

- 6. Yawara removes Overpass

- 7. left over Dust2
Series stats
Yawara | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 39–23eco 40–24 | +16 | 8–4 | 95.5eco 94.7 | 78.0%eco 71.1% | +4.72 % | 1.57 |
![]() | 35–26eco 35–26 | +9 | 4–3 | 86.1eco 84.8 | 73.2%eco 71.6% | +4.88 % | 1.47 |
![]() | 39–23eco 35–25 | +16 | 6–3 | 97.2eco 90.8 | 70.7%eco 68.2% | +2.74 % | 1.36 |
| 18–23eco 19–22 | -5 | 2–2 | 48.2eco 48.4 | 80.5%eco 75.4% | -0.42 % | 0.91 | |
![]() | 24–30eco 24–30 | -6 | 5–4 | 71.9eco 71.5 | 68.3%eco 62.8% | -1.91 % | 0.90 |
MIBR Academy | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 37–30eco 34–31 | +7 | 7–3 | 80.3eco 80.2 | 65.9%eco 63.6% | +1.57 % | 1.18 |
![]() | 25–29eco 25–29 | -4 | 3–4 | 64.7eco 63.9 | 65.9%eco 65.0% | +1.34 % | 1.00 |
![]() | 21–29eco 22–28 | -8 | 1–3 | 57.0eco 57.4 | 58.5%eco 59.0% | -3.74 % | 0.74 |
![]() | 19–34eco 19–35 | -15 | 2–10 | 58.3eco 59.5 | 61.0%eco 57.0% | -3.37 % | 0.66 |
![]() | 19–33eco 19–33 | -14 | 3–5 | 65.3eco 65.5 | 58.5%eco 54.1% | -5.83 % | 0.59 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.








