Finished · BO3 · Online2–1Sun, 12 Oct 2025 · 10:00

Head to headBETBOOM 1 – 0 Johnny Speeds2–112 Dec 2025 · CCT Season 3 Europe Series 12
Veto
- 1. BETBOOM removes Inferno

- 2. Johnny Speeds removes Ancient

- 3. BETBOOM picks Nuke

- 4. Johnny Speeds picks Overpass

- 5. BETBOOM removes Dust2

- 6. Johnny Speeds removes Train

- 7. left over Mirage
Series stats
BETBOOM | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 59–43eco 59–45 | +16 | 7–6 | 94.5eco 93.7 | 76.2%eco 79.6% | +3.75 % | 1.50 |
![]() | 50–42eco 51–44 | +8 | 9–5 | 84.8eco 86.2 | 71.4%eco 67.9% | +1.68 % | 1.25 |
![]() | 43–37eco 42–41 | +6 | 10–6 | 67.7eco 67.7 | 69.8%eco 69.8% | -0.54 % | 1.04 |
![]() | 36–39eco 35–40 | -3 | 3–6 | 69.9eco 68.7 | 76.2%eco 74.6% | -1.29 % | 0.95 |
![]() | 31–46eco 32–49 | -15 | 6–5 | 65.4eco 64.7 | 71.4%eco 67.8% | -1.13 % | 0.86 |
Johnny Speeds | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 51–45eco 56–46 | +6 | 7–10 | 77.1eco 80.7 | 69.8%eco 73.7% | +0.22 % | 1.18 |
![]() | 45–44eco 44–43 | +1 | 4–4 | 75.7eco 74.1 | 69.8%eco 72.2% | +0.90 % | 1.12 |
![]() | 41–46eco 42–47 | -5 | 10–10 | 77.9eco 78.5 | 65.1%eco 63.7% | -0.79 % | 0.98 |
![]() | 36–43eco 34–48 | -7 | 6–3 | 72.3eco 70.9 | 69.8%eco 68.7% | -0.14 % | 0.92 |
![]() | 34–42eco 36–43 | -8 | 1–8 | 59.4eco 61.1 | 69.8%eco 64.1% | -2.66 % | 0.84 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









