Finished · BO3 · LAN2–0Sun, 5 Oct 2025 · 13:00

Head to headMOUZ 1 – 0 Gentle Mates2–19 May 2026 · PGL Astana 2026
Veto
- 1. Gentle Mates removes Dust2

- 2. MOUZ removes Ancient

- 3. Gentle Mates picks Inferno

- 4. MOUZ picks Mirage

- 5. Gentle Mates removes Overpass

- 6. MOUZ removes Train

- 7. left over Nuke
Series stats
MOUZ | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 36–21eco 37–25 | +15 | 9–9 | 89.3eco 88.2 | 80.5%eco 74.7% | +1.91 % | 1.32 |
![]() | 31–25eco 31–27 | +6 | 3–0 | 95.1eco 92.4 | 78.0%eco 63.8% | +2.44 % | 1.26 |
![]() | 35–18eco 31–21 | +17 | 4–4 | 81.8eco 75.9 | 80.5%eco 74.8% | +1.40 % | 1.23 |
![]() | 29–20eco 28–22 | +9 | 4–2 | 77.8eco 73.9 | 82.9%eco 76.5% | +1.03 % | 1.18 |
![]() | 32–22eco 33–26 | +10 | 4–2 | 76.3eco 75.2 | 92.7%eco 82.7% | +0.63 % | 1.18 |
Gentle Mates | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 29–30eco 29–32 | -1 | 5–5 | 76.5eco 78.1 | 70.7%eco 71.8% | +2.60 % | 1.21 |
![]() | 16–32eco 19–33 | -16 | 6–5 | 53.5eco 60.5 | 58.5%eco 58.7% | -0.62 % | 0.86 |
![]() | 23–36eco 28–37 | -13 | 4–4 | 54.8eco 61.1 | 61.0%eco 64.3% | -2.03 % | 0.81 |
![]() | 20–33eco 21–31 | -13 | 2–7 | 56.9eco 59.4 | 51.2%eco 57.5% | -3.00 % | 0.75 |
![]() | 18–33eco 18–33 | -15 | 0–3 | 54.9eco 55.3 | 56.1%eco 57.0% | -4.37 % | 0.65 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









