
Finished · BO3 · Online1–2Sat, 20 Sept 2025 · 15:00
Head to headChinggis Warriors 6 – 0 Rare Atom2–024 Oct 2026 · MaceMedia VOID Autumn Cup 20262–13 Sept 2026 · FISSURE Playground 3 Asia Closed Qualifier2–11 Apr 2026 · XSE GangKui Cup Season 2 Finals2–020 Dec 2025 · ZOWIE eXTREMESLAND Asia Open 20252–018 Sept 2025 · ESL Challenger League Season 50 Asia-Pacific Cup 22–129 Apr 2025 ·
Veto
- 1. Chinggis Warriors removes Dust2

- 2. Rare Atom removes Nuke

- 3. Chinggis Warriors picks Ancient

- 4. Rare Atom picks Mirage

- 5. Chinggis Warriors removes Train

- 6. Rare Atom removes Overpass

- 7. left over Inferno
Series stats
Chinggis Warriors | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 51–47eco 53–47 | +4 | 7–9 | 90.6eco 90.7 | 70.3%eco 69.6% | +2.83 % | 1.33 |
![]() | 39–45eco 40–45 | -6 | 8–5 | 72.3eco 72.2 | 71.9%eco 70.9% | -1.63 % | 0.94 |
![]() | 42–48eco 42–51 | -6 | 6–5 | 70.3eco 69.0 | 67.2%eco 67.3% | -1.29 % | 0.92 |
![]() | 39–44eco 40–45 | -5 | 4–8 | 61.3eco 61.7 | 71.9%eco 71.3% | -4.07 % | 0.87 |
![]() | 42–50eco 39–54 | -8 | 7–5 | 70.1eco 67.2 | 71.9%eco 69.3% | -4.22 % | 0.80 |
Rare Atom | K–D | +/− | Ouv. | ADR | KAST | Swing | Rating HLTV 3.0 |
|---|---|---|---|---|---|---|---|
![]() | 56–46eco 56–49 | +10 | 5–8 | 89.6eco 88.9 | 76.6%eco 76.6% | +3.09 % | 1.38 |
![]() | 49–41eco 51–43 | +8 | 5–2 | 79.9eco 80.4 | 71.9%eco 68.3% | +2.98 % | 1.26 |
![]() | 51–43eco 46–47 | +8 | 11–9 | 86.2eco 83.6 | 73.4%eco 73.5% | +2.83 % | 1.21 |
![]() | 43–39eco 46–38 | +4 | 5–3 | 72.0eco 75.4 | 79.7%eco 80.1% | -0.50 % | 1.16 |
![]() | 35–44eco 35–46 | -9 | 6–10 | 69.8eco 68.8 | 70.3%eco 64.2% | -0.03 % | 0.96 |
Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.









