Skip to content
goumed
MINLATEFrance France· n°155 mondialForm before this match:LWLLL
Finished · BO3 · Online2–1Thu, 11 Sept 2025 · 17:00
UrsaRussia Russia· n°111 mondialForm before this match:WWLLL

Veto

  1. 1. MINLATE removes Train
  2. 2. Ursa removes Ancient
  3. 3. MINLATE picks Nuke
  4. 4. Ursa picks Dust2
  5. 5. MINLATE removes Overpass
  6. 6. Ursa removes Inferno
  7. 7. left over Mirage

Series stats

MINLATE stats
MINLATEK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Poland POLOJan Polak53–32eco 50–34+216–080.4eco 78.479.4%eco 76.7%+2.33 %1.29
Poland ex1stMateusz Witman50–45eco 48–48+511–897.3eco 94.374.6%eco 69.8%+0.66 %1.19
Poland sk1ttSzymon Rogoziński44–41eco 43–41+35–481.4eco 81.671.4%eco 69.0%-0.11 %1.07
France SBTSébastien Sabbadin39–46eco 39–48-78–865.0eco 62.969.8%eco 66.1%-0.94 %0.91
France amanekFrançois Delaunay30–39eco 30–40-92–953.0eco 53.569.8%eco 71.5%-4.63 %0.75
Ursa stats
UrsaK–D+/−Ouv.ADRKASTSwingRating HLTV 3.0
Russia AlvVladislav Vorokhobov54–38eco 50–37+166–688.2eco 84.373.0%eco 67.0%+3.83 %1.32
Russia toroxIvan Belkin44–46eco 45–46-27–683.0eco 84.968.3%eco 67.7%+1.72 %1.13
Russia SalazarKirill Rautskiy39–43eco 41–44-44–471.3eco 74.766.7%eco 68.2%+0.31 %1.01
Latvia deeNDenis Adamovich38–42eco 38–43-46–765.8eco 64.569.8%eco 71.8%-0.28 %0.96
Latvia 4X1sDaniils Jaciks28–49eco 27–49-216–1050.7eco 51.571.4%eco 67.1%-3.11 %0.70

Numbers are the real scoreboard. In small print, the eco-adjusted value HLTV uses to compute the rating.

Comments