
Finished · BO31–2Sun, 23 Aug 2015 · 15:30
Series stats
Virtus.pro | K–D | +/− | Ouv. | ADR | KAST | Rating HLTV |
|---|---|---|---|---|---|---|
![]() | 57–51 | +6 | 0–0 | — | — | 1.10 |
![]() | 51–53 | -2 | 0–0 | — | — | 1.02 |
![]() | 48–53 | -5 | 0–0 | — | — | 0.92 |
![]() | 43–51 | -8 | 0–0 | — | — | 0.82 |
![]() | 42–54 | -12 | 0–0 | — | — | 0.80 |
fnatic | K–D | +/− | Ouv. | ADR | KAST | Rating HLTV |
|---|---|---|---|---|---|---|
![]() | 68–48 | +20 | 0–0 | — | — | 1.27 |
![]() | 53–47 | +6 | 0–0 | — | — | 1.06 |
![]() | 47–45 | +2 | 0–0 | — | — | 1.02 |
![]() | 50–50 | 0 | 0–0 | — | — | 0.96 |
![]() | 43–51 | -8 | 0–0 | — | — | 0.84 |










