Finished · BO30–2Sat, 16 Aug 2014 · 13:25
Series stats
| Epsilon | K–D | +/− | Ouv. | ADR | KAST | Rating HLTV |
|---|---|---|---|---|---|---|
![]() | 35–40 | -5 | 0–0 | — | — | 1.00 |
![]() | 34–38 | -4 | 0–0 | — | — | 0.93 |
| 30–41 | -11 | 0–0 | — | — | 0.76 | |
![]() | 23–37 | -14 | 0–0 | — | — | 0.69 |
| 19–38 | -19 | 0–0 | — | — | 0.54 |
| Dignitas | K–D | +/− | Ouv. | ADR | KAST | Rating HLTV |
|---|---|---|---|---|---|---|
![]() | 50–28 | +22 | 0–0 | — | — | 1.45 |
![]() | 49–30 | +19 | 0–0 | — | — | 1.38 |
![]() | 34–29 | +5 | 0–0 | — | — | 1.05 |
![]() | 32–28 | +4 | 0–0 | — | — | 1.03 |
![]() | 29–27 | +2 | 0–0 | — | — | 0.93 |







