
NBK-
Nathan Schmitt
Current teamGenOneLast 3 months
0 maps
No maps in this period.
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 21 Feb 2026 | Alliance | Overpass 4–13 | 12–15 | 97.7 | 1.05 |
| 21 Feb 2026 | Alliance | Ancient 13–6 | 12–10 | 62.7 | 1.17 |
| 21 Feb 2026 | Alliance | Inferno 5–13 | 12–14 | 86.6 | 0.99 |
| 20 Feb 2026 | TDK | Anubis 7–13 | 9–14 | 40.3 | 0.69 |
| 20 Feb 2026 | TDK | Inferno 13–16 | 14–19 | 59.3 | 0.69 |
| 18 Feb 2026 | Oramond | Ancient 13–7 | 22–10 | 97.3 | 1.61 |
| 18 Feb 2026 | Oramond | Inferno 13–7 | 21–13 | 114.0 | 1.60 |
| 16 Feb 2026 | Famalicão | Anubis 13–9 | 9–10 | 56.5 | 0.70 |
| 16 Feb 2026 | Famalicão | Dust2 13–2 | 14–7 | 110.1 | 1.42 |
| 14 Feb 2026 | VP.Prodigy | Overpass 13–4 | 16–8 | 95.6 | 1.59 |
| 14 Feb 2026 | VP.Prodigy | Nuke 13–5 | 20–10 | 120.1 | 1.79 |
| 14 Feb 2026 | VP.Prodigy | Anubis 8–13 | 8–15 | 59.5 | 0.74 |
| 12 Feb 2026 | ALGO | Overpass 5–13 | 6–15 | 43.6 | 0.45 |
| 12 Feb 2026 | ALGO | Nuke 13–6 | 20–9 | 120.5 | 1.36 |
| 12 Feb 2026 | ALGO | Dust2 9–13 | 11–19 | 86.6 | 0.87 |
| 10 Feb 2026 | WHITEBIRD | Dust2 7–13 | 7–13 | 46.6 | 0.68 |
| 10 Feb 2026 | WHITEBIRD | Overpass 11–13 | 12–18 | 56.0 | 0.89 |
| 8 Feb 2026 | VP.Prodigy | Overpass 9–13 | 13–13 | 75.7 | 1.13 |
| 8 Feb 2026 | VP.Prodigy | Dust2 11–13 | 19–17 | 95.9 | 1.41 |
| 8 Feb 2026 | VP.Prodigy | Nuke 16–12 | 21–19 | 76.5 | 1.23 |
| 5 Feb 2026 | ECSTATIC | Inferno 9–13 | 4–19 | 45.3 | 0.47 |
| 5 Feb 2026 | ECSTATIC | Anubis 6–13 | 18–15 | 95.6 | 1.72 |
| 4 Feb 2026 | AM | Ancient 13–9 | 20–15 | 85.4 | 1.32 |
| 4 Feb 2026 | AM | Nuke 13–7 | 17–13 | 91.5 | 1.37 |
| 3 Feb 2026 | SINNERS | Inferno 6–13 | 9–14 | 64.7 | 0.94 |
Career
133 maps
Rating1.04
K/D0.90
ADR75.6
KAST70.2%
HS %56%
Openings327–362
Season by season
- 202662 maps1.04
- 202571 maps1.05









