Jay
Jay Grant
Current teamMindfreakLast 3 months
3 maps
Rating0.91
K/D0.88
ADR64.3
KAST63.6%
HS %27%
Openings9–9
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 25 Sept 2026 | LFO 8 | Dust2 17–19 | 26–28 | 62.8 | 0.88 |
| 25 Sept 2026 | LFO 8 | Nuke 13–11 | 21–16 | 90.1 | 1.28 |
| 25 Sept 2026 | LFO 8 | Ancient 4–13 | 5–15 | 31.1 | 0.45 |
| 10 Mar 2026 | DEPO | Dust2 1–13 | 10–12 | 59.5 | 0.80 |
| 31 Jan 2026 | Mc | Overpass 7–13 | 12–16 | 65.2 | 1.00 |
| 31 Jan 2026 | Mc | Nuke 11–13 | 18–16 | 53.8 | 1.01 |
| 31 Jan 2026 | Rooster | Nuke 8–13 | 13–16 | 71.9 | 0.95 |
| 31 Jan 2026 | Rooster | Overpass 7–13 | 14–14 | 61.5 | 1.10 |
| 13 Dec 2025 | THUNDER dOWNUNDER | Dust2 13–10 | 15–15 | 66.9 | 1.00 |
| 13 Dec 2025 | THUNDER dOWNUNDER | Nuke 11–13 | 9–21 | 48.2 | 0.60 |
| 13 Dec 2025 | THUNDER dOWNUNDER | Inferno 9–13 | 10–20 | 50.9 | 0.59 |
| 6 Dec 2025 | THUNDER dOWNUNDER | Inferno 13–6 | 9–13 | 66.2 | 0.82 |
| 6 Dec 2025 | LITE | Mirage 13–7 | 10–13 | 53.1 | 0.68 |
| 6 Dec 2025 | LITE | Train 6–13 | 12–14 | 70.2 | 0.86 |
| 6 Dec 2025 | LITE | Overpass 13–4 | 9–12 | 58.4 | 0.82 |
Career
15 maps
Rating0.87
K/D0.80
ADR61.2
KAST65.6%
HS %41%
Openings17–28
Season by season
- 20268 maps0.93
- 20257 maps0.77



