
s1lent
Gabriel Brandão
Current teamGrêmioLast 3 months
53 maps
Rating1.02
K/D0.92
ADR68.4
KAST69.6%
HS %48%
Openings124–142
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 7 Nov 2026 | BORRACHEIROS | Ancient 10–13 | 7–13 | 41.3 | 0.59 |
| 7 Nov 2026 | BORRACHEIROS | Nuke 7–13 | 12–12 | 61.9 | 0.97 |
| 5 Nov 2026 | Underworld | Mirage 13–7 | 16–14 | 90.5 | 1.02 |
| 5 Nov 2026 | Underworld | Cache 13–6 | 13–11 | 68.3 | 1.16 |
| 4 Nov 2026 | your end | Cache 5–13 | 9–14 | 70.2 | 0.88 |
| 4 Nov 2026 | your end | Inferno 9–13 | 8–15 | 50.6 | 0.63 |
| 4 Nov 2026 | your end | Dust2 13–10 | 15–15 | 70.3 | 1.30 |
| 25 Oct 2026 | Yawara | Cache 6–13 | 5–14 | 37.8 | 0.47 |
| 25 Oct 2026 | Yawara | Mirage 3–13 | 10–12 | 61.2 | 0.81 |
| 23 Oct 2026 | Low Cortisol | Nuke 13–11 | 22–12 | 104.4 | 1.69 |
| 23 Oct 2026 | Low Cortisol | Cache 10–13 | 15–13 | 69.7 | 1.14 |
| 23 Oct 2026 | Low Cortisol | Mirage 13–3 | 10–8 | 75.8 | 1.32 |
| 21 Oct 2026 | JOGA DE TERNO | Inferno 13–5 | 13–7 | 78.8 | 1.53 |
| 21 Oct 2026 | JOGA DE TERNO | Ancient 13–11 | 21–14 | 83.8 | 1.38 |
| 13 Oct 2026 | LOS NINOS | Ancient 13–16 | 17–22 | 83.0 | 1.07 |
| 13 Oct 2026 | LOS NINOS | Inferno 13–5 | 18–7 | 125.4 | 2.32 |
| 13 Oct 2026 | LOS NINOS | Mirage 9–13 | 16–15 | 74.1 | 0.96 |
| 9 Oct 2026 | BORRACHEIROS | Mirage 5–13 | 6–12 | 38.2 | 0.61 |
| 9 Oct 2026 | BORRACHEIROS | Inferno 10–13 | 14–15 | 76.7 | 0.98 |
| 8 Oct 2026 | Yawara | Nuke 16–19 | 27–23 | 76.5 | 1.16 |
| 8 Oct 2026 | Yawara | Mirage 10–13 | 10–14 | 35.5 | 0.69 |
| 7 Oct 2026 | Galorys | Ancient 28–25 | 35–30 | 76.5 | 1.31 |
| 7 Oct 2026 | Galorys | Inferno 13–11 | 15–12 | 69.2 | 1.06 |
| 3 Oct 2026 | Galorys | Inferno 16–19 | 20–22 | 65.0 | 0.93 |
| 3 Oct 2026 | Galorys | Ancient 9–13 | 8–14 | 50.2 | 0.82 |
Career
112 maps
Rating1.01
K/D0.93
ADR69.0
KAST68.8%
HS %48%
Openings248–274
Season by season
- 2026108 maps1.00
- 20254 maps0.73



